Corrosion-fatigue crack growth behaviour of wire arc additively manufactured ER70S-6 steel parts in marine environments
dc.contributor.author | Ermakova, Anna | |
dc.contributor.author | Ganguly, Supriyo | |
dc.contributor.author | Razavi, Javad | |
dc.contributor.author | Berto, Filippo | |
dc.contributor.author | Mehmanparast, Ali | |
dc.date.accessioned | 2022-07-28T10:36:57Z | |
dc.date.available | 2022-07-28T10:36:57Z | |
dc.date.issued | 2022-07-17 | |
dc.description.abstract | A crucial part of the structural integrity assessment of marine structures is the analysis of the fatigue crack growth behaviour of the welded joints in seawater environments, where the cracks often initiate and propagate under corrosion-fatigue loading conditions. In recent years, technological developments have facilitated the fabrication of steel components and structures using additive manufacturing technologies. Among the existing technologies, the Wire Arc Additive Manufacturing (WAAM) technique has proven to offer great potentials for fabrication of large-scale structures. The present study investigates the corrosion-fatigue crack growth (CFCG) behaviour of the WAAM parts fabricated using ER70S-6 low carbon steel wire to assess the suitability of this technology for future marine structures. In this experimental study, the cracking behaviour and test duration in corrosion-fatigue tests were investigated and analysed in conjunction with the microstructural examination of the tested specimens. Moreover, the obtained results were compared with the recommended trends available in BS7910 standard for conventional welded joints and the data available in the literature on widely used offshore structural steel weldments. The CFCG results obtained from this study contribute to the overall knowledge and design requirements for the new optimised functionally graded structures made with WAAM technology for marine applications. | en_UK |
dc.identifier.citation | Ermakova A, Ganguly S, Razavi J, et al., (2022) Corrosion-fatigue crack growth behaviour of wire arc additively manufactured ER70S-6 steel parts in marine environments. European Journal of Mechanics - A/Solids, Volume 96, November-December 2022, Article number 104739 | en_UK |
dc.identifier.issn | 0997-7538 | |
dc.identifier.uri | https://doi.org/10.1016/j.euromechsol.2022.104739 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18244 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Corrosion-fatigue crack growth behaviour of wire arc additively manufactured ER70S-6 steel parts in marine environments | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ER70S-6_steel_parts_in_marine_environments-2022.pdf
- Size:
- 9.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: