Factors influences ISO9000 implementation in saudi manufacturing industry
dc.contributor.author | Albadran, Abdullah | |
dc.contributor.author | Tan, John | |
dc.contributor.author | Cheung, Wai | |
dc.date.accessioned | 2015-09-25T10:21:18Z | |
dc.date.available | 2015-09-25T10:21:18Z | |
dc.date.issued | 2013-09-19 | |
dc.description.abstract | This paper reports the preliminary findings for a PhD study. A review of literature found a lack of empirical research on factors that affect the implementation of ISO 9000 (a family of quality management standards) in Saudi Arabia. This research attempts to fill the gaps in existing literature. The main purpose of this work is to provide empirical data on the most common factors that influence the implementation of ISO 9000 in the manufacturing sector in Saudi Arabia. In order to achieve this aim, a three-stage industrial survey has been carried out using an adequate sample of data to investigate potential factors. The result of the findings from this survey revealed that ISO 9000 is more popular in medium and large organisations in Saudi Arabia. In light of this finding, top management support may be one of the most important factors influencing the implementation of ISO900 in the manufacturing industry. This is followed by the adequacy of human resources and rigour of internal audit. | en_UK |
dc.identifier.citation | Albadran A., Tan J. and Cheung W. (2013). Factors influences ISO9000 implementation in saudi manufacturing industry. Proceedings of the 11th International Conference on Manufacturing Research (ICMR2013), Cranfield University, UK, 19th – 20th September 2013, pp 557-562 | en_UK |
dc.identifier.isbn | 9781907413230 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/9509 | |
dc.language.iso | en | en_UK |
dc.publisher | Cranfield University Press | en_UK |
dc.relation.ispartofseries | Quality and Performance Measurement | en_UK |
dc.relation.ispartofseries | 1 | en_UK |
dc.subject | ISO 9000 | en_UK |
dc.subject | Manufacturing | en_UK |
dc.subject | Saudi Arabia | en_UK |
dc.subject | Influences factors | en_UK |
dc.title | Factors influences ISO9000 implementation in saudi manufacturing industry | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-Factors_influences_ISO9000_implementation_in_saudi_manufacturing _industry-2013.pdf
- Size:
- 230.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: