The impact of performance measurement diversity on customer-oriented selling behavior
dc.contributor.author | Kerr, Peter D. | |
dc.contributor.author | Franco-Santos, Monica | |
dc.date.accessioned | 2023-03-16T12:13:14Z | |
dc.date.available | 2023-03-16T12:13:14Z | |
dc.date.issued | 2023-03-04 | |
dc.description.abstract | Motivated by recent high-profile cases of salespeople behaving ‘badly’ (i.e., unethically, aggressively, or misleading toward customers), we investigate traditional behavioral controls to examine the specific relationship between performance measurement choices and selling behavior with a survey of 207 business-to-business salespeople. Borrowing from attention-based theory and the theory of planned behavior, our findings suggest that sales management can encourage more pro-customer behavior by using a more diverse performance measurement schema to influence the underlying drivers of customer-oriented selling behavior, including salesperson attitudes and subjective norms. This is particularly important in transactional selling environments where the use of diverse measures has the strongest effect on pro-customer attitudes and customer-oriented selling behavior. | en_UK |
dc.identifier.citation | Kerr PD, Franco-Santos M. (2023) The impact of performance measurement diversity on customer-oriented selling behavior, Industrial Marketing Management, Volume 110, April 2023, pp. 56-67 | en_UK |
dc.identifier.issn | 0019-8501 | |
dc.identifier.uri | https://doi.org/10.1016/j.indmarman.2023.02.016 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19302 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Sales control | en_UK |
dc.subject | Performance management | en_UK |
dc.subject | Measurement diversity | en_UK |
dc.subject | Sales ethics | en_UK |
dc.subject | Customer-oriented selling behavior | en_UK |
dc.subject | Selling complexity | en_UK |
dc.title | The impact of performance measurement diversity on customer-oriented selling behavior | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Customer-oriented_selling_behavior-2023.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: