Data supporting "An automated surface determination approach for computed tomography"
dc.contributor.author | Yang, Xiuyuan | |
dc.contributor.author | Giusca, Claudiu | |
dc.contributor.author | Sun, Wenjuan | |
dc.date.accessioned | 2024-06-08T12:28:05Z | |
dc.date.available | 2024-06-08T12:28:05Z | |
dc.date.issued | 2022-08-31 17:00 | |
dc.description.abstract | This dataset contains the reconstructed simulation data, MCW surface point clouds, measurement results used for Fig 14 and Fig 16. | |
dc.description.sponsorship | Cambridge & Cranfield Doctoral Training Centre in Ultra Precision | |
dc.identifier.citation | Yang, Xiuyuan; Giusca, Claudiu; Sun, Wenjuan (2022). Data supporting: 'An automated surface determination approach for computed tomography'. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.20135006 | |
dc.identifier.doi | 10.17862/cranfield.rd.20135006 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22134 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.ndteint.2022.102697' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'Computed Tomography Imaging Probes' | |
dc.subject | 'Dimensional Metrology' | |
dc.subject | 'Watershed' | |
dc.title | Data supporting "An automated surface determination approach for computed tomography" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1