Data: Modeling and performance evaluation of sustainable arresting gear energy recovery system for commercial aircraft
dc.contributor.author | Deja, Jakub | |
dc.contributor.author | Skote, Martin | |
dc.contributor.author | Dayyani, Iman | |
dc.date.accessioned | 2024-06-12T12:58:04Z | |
dc.date.available | 2024-06-12T12:58:04Z | |
dc.date.issued | 2023-08-07 11:48 | |
dc.description.abstract | Datasets showing the system performance for different aircraft | |
dc.description.sponsorship | Energy Recovery for Commercial Aircraft | |
dc.identifier.citation | Deja, Jakub; Skote, Martin; Dayyani, Iman (2022). Data: Modeling and performance evaluation of sustainable arresting gear energy recovery system for commercial aircraft. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.20066996 | |
dc.identifier.doi | 10.17862/cranfield.rd.20066996 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22479 | |
dc.publisher | Cranfield University | |
dc.relation.supplements | https://doi.org/10.1080/15435075.2022.2143715' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | arresting gear system' | |
dc.subject | 'energy recovery' | |
dc.subject | 'landing phase' | |
dc.subject | 'commercial aircraft' | |
dc.title | Data: Modeling and performance evaluation of sustainable arresting gear energy recovery system for commercial aircraft | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 10