Identifying Risk and its Impact on Contracting Through a Benefit Based-Model Framework in Business to Business contracting: Case of the defence industry
dc.contributor.author | Ng, I. | |
dc.contributor.author | Yip, N. | |
dc.contributor.editor | Rajkumar Roy | |
dc.contributor.editor | Essam Shehab | |
dc.date.accessioned | 2009-10-19T10:18:46Z | |
dc.date.available | 2009-10-19T10:18:46Z | |
dc.date.copyright | 2009 | |
dc.date.issued | 2009-04-01 | |
dc.description | Organised by: Cranfield University | en_UK |
dc.description.abstract | Two defence contracts for availability are studied in the attempt to better understanding the provision of service in a maintenance, repair and overhaul environment that is contracted on the performance of the equipment, rather than merely providing equipment. The nature of the contract changes the dynamics of the delivery, bringing behavioural issues into the forefront, with both customer and firm focused on value cocreation, rather than each party’s contractual obligation. Our study provides a customer focused approach that exposes gaps in the way organizations approach their service provision in MRO. We argue that customer involvement and behavioural issues in the co-creation process has to be factored into the design and delivery of traditional MRO delivery systems. This paper uncovers four areas that pose risks to performance based contracts and are crucial in the design of services under such a contractual environment and provides a research agenda for future studies in this area. | en_UK |
dc.description.sponsorship | Mori Seiki – The Machine Tool Company | en_UK |
dc.identifier.citation | I. Ng and N. Yip, Identifying Risk and its Impact on Contracting Through a Benefit Based-Model Framework in Business to Business contracting: Case of the defence industry, Proceedings of the 1st CIRP Industrial Product-Service Systems (IPS2) Conference, Cranfield University, 1-2 April 2009, pp207 | en_UK |
dc.identifier.isbn | 978-0-9557436-5-8 | |
dc.identifier.uri | http://hdl.handle.net/1826/3831 | |
dc.language.iso | en | en_UK |
dc.publisher | Cranfield University Press | en_UK |
dc.relation.ispartof | Proceedings of the 19th CIRP Design Conference – Competitive Design | |
dc.rights | Copyright: Cranfield University 2009 | |
dc.subject | Co-Creation | en_UK |
dc.subject | Performance Based-Contracts | en_UK |
dc.subject | Risks | en_UK |
dc.subject | Contract Design | en_UK |
dc.title | Identifying Risk and its Impact on Contracting Through a Benefit Based-Model Framework in Business to Business contracting: Case of the defence industry | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identifying_Risk_and_its_Impact_on_Contracting-2009.pdf
- Size:
- 277.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: