Almost 25 years of chromatographic and spectroscopic analytical method development for petroleum hydrocarbons analysis in soil and sediment: State-of-the-art, progress and trends
dc.contributor.author | Douglas, Reward | |
dc.contributor.author | Nawar, S. | |
dc.contributor.author | Alamar, M. Carmen | |
dc.contributor.author | Coulon, Frederic | |
dc.contributor.author | Mouazen, Abdul M. | |
dc.date.accessioned | 2017-10-12T15:13:11Z | |
dc.date.available | 2017-10-12T15:13:11Z | |
dc.date.issued | 2017-10-11 | |
dc.description.abstract | This review provides a critical insight into the selection of chromatographic and spectroscopic techniques for semi-quantitative and quantitative detection of petroleum hydrocarbons in soil and sediment matrices. Advantages and limitations of both field screening and laboratory-based techniques are discussed and recent advances in chemometrics to extract maximum information from a sample by using the optimal pre-processing and data mining techniques are presented. An integrated analytical framework based on spectroscopic techniques integration and data fusion for the rapid measurement and detection of on-site petroleum hydrocarbons is proposed. Furthermore, factors influencing petroleum hydrocarbons analysis in contaminated samples are discussed and recommendations on how to reduce their influence provided. | en_UK |
dc.identifier.citation | Douglas RK, Nawar S, Alamar MC, Coulon F, Mouazen AM, Almost 25 years of chromatographic and spectroscopic analytical method development for petroleum hydrocarbons analysis in soil and sediment: state-of-the-art, progress and trends, Critical Reviews in Environmental Science and Technology, Volume 47, 2017, Issue 16, pp1497-1527 | en_UK |
dc.identifier.issn | 1064-3389 | |
dc.identifier.uri | http://dx.doi.org/10.1080/10643389.2017.1385368 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12623 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor & Francis | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Analytical techniques | en_UK |
dc.subject | Multi-sensor and data fusion | en_UK |
dc.subject | Contaminated soil | en_UK |
dc.subject | Petroleum hydrocarbons | en_UK |
dc.title | Almost 25 years of chromatographic and spectroscopic analytical method development for petroleum hydrocarbons analysis in soil and sediment: State-of-the-art, progress and trends | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- petroleum_hydrocarbons_analysis_in_soil_and_sediment-2017.pdf
- Size:
- 856.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: