Body and Sole Shoe Designs
dc.contributor.author | Moreno Beguerisse, MarialeCharnley, FionaPonte, Oscar | |
dc.date.accessioned | 2024-06-04T04:30:07Z | |
dc.date.available | 2024-06-04T04:30:07Z | |
dc.date.issued | 2016-11-01 15:27 | |
dc.description.abstract | These designs were produced in collaboration between Cisco, Cranfield University and brand consultancy The Clearing. It Builds on research carried out by RECODE-NETWORK identifying and evaluating the opportunities a re-distributed production model offers to disrupt traditional industry models when combined with big data, taking as an exemplar the Footwear Industry.These Designs were produced with SolidWorks Software 2017. | |
dc.description.sponsorship | EPSRC and ESRC Grant (EP/M017567/1) | |
dc.identifier.citation | Moreno Beguerisse, Mariale; Charnley, Fiona; Ponte, Oscar (2016). Body and Sole Shoe Designs. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.4165605 | |
dc.identifier.doi | 10.17862/cranfield.rd.4165605 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21903 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://figshare.com/articles/Shoe_Lab_White_Paper/4139856' | |
dc.rights | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Circular Economy' | |
dc.subject | 'Re-distributed Manufacture' | |
dc.subject | 'Footwear Industry' | |
dc.subject | 'Design Innovation' | |
dc.title | Body and Sole Shoe Designs | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 6