Influence of solids and hydraulic retention times on microbial diversity and removal of estrogens and nonylphenols in a pilot-scale activated sludge plant
dc.contributor.author | Mensah, Lawson | |
dc.contributor.author | Petrie, Bruce | |
dc.contributor.author | Scrimshaw, Mark | |
dc.contributor.author | Cartmell, Elise | |
dc.contributor.author | Fletton, Mandy | |
dc.contributor.author | Campo, Pablo | |
dc.date.accessioned | 2023-09-27T11:29:39Z | |
dc.date.available | 2023-09-27T11:29:39Z | |
dc.date.issued | 2023-08-30 | |
dc.description.abstract | The removal of EDCs in activated sludge processes can be enhanced by increasing solid and hydraulic retention times (SRT and HRT); it has been suggested that the improvement in removal is due to changes in microbial community structure (MCS). Though the influence of SRT and HRT on chemical removal and MCS has been studied in isolation, their synergistic impact on MCS and the removal of estrogens and nonylphenols in activated sludge remains unknown. Hence, we investigated how both parameters influence MCS in activated sludge processes and their ulterior effect on EDC removal. In our study, an activated sludge pilot-plant was fed with domestic sewage fortified with 100 and 1000 ng/L nonylphenols or 2 and 15 ng/L estrogens and operated at 3, 10 and 27 d SRT (constant HRT) and at 8, 16 and 24 h HRT (constant SRT). The MCS was assessed by phospholipid fatty acids (PLFA) analysis, and the archaeal and bacterial diversities were determined by 16S rRNA analysis. From the PLFA, the microbial abundance ranked as follows: Gram-negative > fungi > Gram-positive > actinomycetes whilst 16S rRNA analysis revealed Proteobacteria > Bacteroidetes > Others. Both PLFA and 16S rRNA analysis detected changes in MCS as SRT and HRT were increased. An SRT increment from 3 to 10 d resulted in higher estrone (E1) removal from 19 to 93% and nonylphenol-4-exthoxylate (NP4EO) from 44 to 73%. These findings demonstrate that EDC-removal in activated sludge plants can be optimised where longer SRT (>10 d) and HRT (>8 h) are suitable. We have also demonstrated that PLFA can be used for routine monitoring of changes in MCS in activated sludge plants. | en_UK |
dc.description.sponsorship | UK Water Industry Research (UKWIR) | en_UK |
dc.identifier.citation | Mensah L, Petrie B, Mark S, et al., (2023) Influence of solids and hydraulic retention times on microbial diversity and removal of estrogens and nonylphenols in a pilot-scale activated sludge plant, Heliyon, Volume 9, Issue 9, September 2023, Article Number e19461 | en_UK |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2023.e19461 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20275 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Microbial diversity | en_UK |
dc.subject | Phospholipids fatty acids | en_UK |
dc.subject | 16S rRNA analysis | en_UK |
dc.subject | Estrogens | en_UK |
dc.subject | Nonylphenols | en_UK |
dc.subject | Activated sludge plant | en_UK |
dc.title | Influence of solids and hydraulic retention times on microbial diversity and removal of estrogens and nonylphenols in a pilot-scale activated sludge plant | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pilot-scale_activated_sludge_plant-2023.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: