Acoustic Doppler Current profiler measurements near a weir with fish pass: assessing solutions to compass errors, spatial data referencing and spatial flow heterogeneity
dc.contributor.author | Kriechbaumer, Thomas | |
dc.contributor.author | Blackburn, Kim | |
dc.contributor.author | Everard, Nick | |
dc.contributor.author | Rivas Casado, Monica | |
dc.date.accessioned | 2016-08-16T10:16:30Z | |
dc.date.available | 2016-08-16T10:16:30Z | |
dc.date.issued | 2015-11-18 | |
dc.description.abstract | There has been an increasing interest in the use of Acoustic Doppler Current Profilers (ADCPs) to characterise the hydraulic conditions near river engineering structures such as dams, fish passes and groins, as part of ecological and hydromorphological assessments. However, such ADCP applications can be limited by compass errors, obstructed view to navigation satellites, frequent loss of bottom tracking and spatially heterogeneous flow leading to erroneous water velocity measurements. This study addresses these limitations by (i) developing a heading sensor integration algorithm that corrects compass errors from magnetic interference, (ii) testing a Total Station based technique for spatial ADCP data referencing and (iii) evaluating a recently proposed data processing technique that reduces bias from spatial flow heterogeneity. The integration of these techniques on a radio control ADCP platform is illustrated downstream of a weir with fish pass on the River Severn, UK. The results show that each of the techniques can have a statistically significant effect on the estimated total water velocities and can strongly affect measures of vorticity. The obtained three-dimensional flow maps are suitable to describe the magnitude and orientation of the fish pass attraction flow in relation to competing flows and to highlight areas of increased vorticity. | en_UK |
dc.identifier.citation | Thomas Kriechbaumer, Kim Blackburn, Nick Everard and Monica Rivas Casado. Acoustic Doppler Current Profiler measurements near a weir with fish pass: assessing solutions to compass errors, spatial data referencing and spatial flow heterogeneity. June 2016, 47(3) pp591-605 | en_UK |
dc.identifier.cris | 2448328 | |
dc.identifier.issn | 1998-9563 | |
dc.identifier.uri | http://dx.doi.org/10.2166/nh.2015.095 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/10314 | |
dc.language.iso | en | en_UK |
dc.rights | Published by IWA. This is the Author Accepted Manuscript. This article may be used for personal use only. The final published version (version of record) is available online at http://dx.doi.org/10.2166/nh.2015.095 Please refer to any applicable publisher terms of use. | |
dc.title | Acoustic Doppler Current profiler measurements near a weir with fish pass: assessing solutions to compass errors, spatial data referencing and spatial flow heterogeneity | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADCP_measurements_near_a_weir_with_fish_pass-2016-AAM.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: