Tolerable versus actual soil erosion rates in Europe
dc.contributor.author | Verheijen, Frank G. A. | |
dc.contributor.author | Jones, Robert J. A. | |
dc.contributor.author | Rickson, R. Jane | |
dc.contributor.author | Smith, C. J. | |
dc.date.accessioned | 2009-08-06T10:47:34Z | |
dc.date.available | 2009-08-06T10:47:34Z | |
dc.date.issued | 2009-05 | |
dc.description.abstract | Erosion is a major threat to soil resources in Europe, and may impair their ability to deliver a range of ecosystem goods and services. This is reflected by the European Commission's Thematic Strategy for Soil Protection, which recommends an indicator-based approach for monitoring soil erosion. Defined baseline and threshold values are essential for the evaluation of soil monitoring data. Therefore, accurate spatial data on both soil loss and soil genesis are required, especially in the light of predicted changes in climate patterns, notably frequency, seasonal distribution and intensity of precipitation. Rates of soil loss are reported that have been measured, modelled or inferred for most types of soil erosion in a variety of landscapes, by studies across the spectrum of the Earth sciences. Natural rates of soil formation can be used as a basis for setting tolerable soil erosion rates, with soil formation consisting of mineral weathering as well as dust deposition. This paper reviews the concept of tolerable soil erosion and summarises current knowledge on rates of soil formation, which are then compared to rates of soil erosion by known erosion types, for assessment of soil erosion monitoring at the European scale. | en_UK |
dc.identifier.citation | Verheijen FGA, Jones RJA, Rickson RJ, Smith JC. (2009) Tolerable versus actual soil erosion rates in Europe. Earth-Science Reviews, Volume 94, Issues 1-4, May 2009, pp. 23-38 | en_UK |
dc.identifier.issn | 0012-8252 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.earscirev.2009.02.003 | |
dc.identifier.uri | http://hdl.handle.net/1826/3548 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.subject | erosion tolerance | en_UK |
dc.subject | soil formation | en_UK |
dc.subject | climate change | en_UK |
dc.subject | soil protection | en_UK |
dc.subject | monitoring | en_UK |
dc.subject | dust deposition | en_UK |
dc.title | Tolerable versus actual soil erosion rates in Europe | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tolerable_versus_actual_soil_erosion_rates_in_England-2009.pdf
- Size:
- 229.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: