Computer-Aided Conceptual Design Through TRIZ-based Manipulation of Topological Optimizations
dc.contributor.author | Cascini, G. | |
dc.contributor.author | Cugini, U. | |
dc.contributor.author | Frillici, F. S. | |
dc.contributor.author | Rotini, F. | |
dc.contributor.editor | Rajkumar Roy | |
dc.contributor.editor | Essam Shehab | |
dc.date.accessioned | 2009-10-01T14:26:44Z | |
dc.date.available | 2009-10-01T14:26:44Z | |
dc.date.copyright | 2009 | |
dc.date.issued | 2009-03-31 | |
dc.description | Organised by: Cranfield University | en_UK |
dc.description.abstract | In a recent project the authors proposed the adoption of Optimization Systems [1] as a bridging element between Computer-Aided Innovation (CAI) and PLM to identify geometrical contradictions [2], a particular case of the TRIZ physical contradiction [3]. A further development of the research has revealed that the solutions obtained from several topological optimizations can be considered as elementary customized modeling features for a specific design task. The topology overcoming the arising geometrical contradiction can be obtained through a manipulation of the density distributions constituting the conflicting pair. Already two strategies of density combination have been identified as capable to solve geometrical contradictions. | en_UK |
dc.description.sponsorship | Mori Seiki – The Machine Tool Company | en_UK |
dc.identifier.citation | G. Cascini, U. Cugini, F. S. Frillici, F. Rotini, Computer-Aided Conceptual Design Through TRIZ-based Manipulation of Topological Optimizations, Proceedings of the 19th CIRP Design Conference – Competitive Design, Cranfield University, 30-31 March 2009, pp263 | en_UK |
dc.identifier.isbn | 978-0-9557436-4-1 | |
dc.identifier.uri | http://hdl.handle.net/1826/3732 | |
dc.language.iso | en | en_UK |
dc.publisher | Cranfield University Press | en_UK |
dc.relation.ispartof | Proceedings of the 19th CIRP Design Conference – Competitive Design | |
dc.rights | Copyright: Cranfield University 2009 | |
dc.subject | Computer-Aided Innovation | en_UK |
dc.subject | Computer-Aided Conceptual Design | en_UK |
dc.subject | Embodiment Design | en_UK |
dc.subject | TRIZ | en_UK |
dc.title | Computer-Aided Conceptual Design Through TRIZ-based Manipulation of Topological Optimizations | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computer-Aided_Conceptual_Design_Through_TRIZ-based_Manipulation_of_Topological_Optimizations-2009.pdf
- Size:
- 322.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: