Forensic exploration of the mechanical properties of basalt grains in earthenware
dc.contributor.author | Braekmans, Dennis | |
dc.contributor.author | Broekman, Max J. G. M. | |
dc.contributor.author | Grashof, Bernd G. | |
dc.contributor.author | Oudshoorn, Max P. J. | |
dc.contributor.author | Uittenbroek, Lennard H. | |
dc.contributor.author | Jacobs, Loe F. H. C. | |
dc.date.accessioned | 2020-12-03T15:44:49Z | |
dc.date.available | 2020-12-03T15:44:49Z | |
dc.date.issued | 2019-05-16 | |
dc.description.abstract | The overall goal of this project is to contribute to reconstruct the innovation mechanisms and development of ceramic production using forensic engineering techniques. Instead of optimizing materials as a driver in modern engineering, here we wish to use these methodologies, but aim to solve questions on advancement in the past fabrication process – and thus ultimately understand the key issues of a less or (un)successful design and subsequent improvement. This paper wishes to address the advantages and constraints regarding to use of basalt in ceramic matrices. By utilizing a standardized set of different test bars comprising different amounts of basalt fired at both 800°C and 1000°C, it can be concluded basalt tempered ceramics have a higher fracture toughness when compared to quartz enriched materials. It is there plausible to identify basalt as a good temper material for (ancient) earthenwares in terms of thermal (shock) activities | en_UK |
dc.identifier.citation | Braekmans D, Broekman MJ, Grashof BG, (2017) Forensic exploration of the mechanical properties of basalt grains in earthenware. Archaeological and Environmental Forensic Science, Volume 1, Issue 2, 2017, pp. 149-160 | en_UK |
dc.identifier.issn | 2052-3378 | |
dc.identifier.uri | https://doi.org/10.1558/aefs.37082 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/16053 | |
dc.language.iso | en | en_UK |
dc.publisher | Equinox Publishing | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Experimental Archaeology | en_UK |
dc.subject | Basalt temper | en_UK |
dc.subject | Levant | en_UK |
dc.subject | Fracture Toughness | en_UK |
dc.subject | Ancient ceramics | en_UK |
dc.title | Forensic exploration of the mechanical properties of basalt grains in earthenware | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forensic_exploration_of_the_mechanical_properties_of_Basalt-2017.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: