TiO2 incorporated into a blend of biopolymeric matrices improves film properties and affects the postharvest conservation of papaya fruits under UV light
dc.contributor.author | Gomes de Menezes, Francisco Leonardo | |
dc.contributor.author | de Lima Leite, Ricardo Henrique | |
dc.contributor.author | Gomes dos Santos, Francisco Klebson | |
dc.contributor.author | Aria, Adrianus Indrat | |
dc.contributor.author | Mendes Aroucha, Edna Maria | |
dc.date.accessioned | 2023-10-13T09:22:13Z | |
dc.date.available | 2023-10-13T09:22:13Z | |
dc.date.freetoread | 2024-09-09 | |
dc.date.issued | 2024-02-01 | |
dc.date.pubOnline | 2023-09-08 | |
dc.description.abstract | This work investigated the properties of chitosan-cassava starch biopolymeric films containing nanometric photoactive TiO2 particles for use in postharvest conservation of papaya fruits under UV light at a temperature of 15 ± 1 °C and a relative humidity of 90 ± 1 % for 24 days. Starch-chitosan blend films showed intermediate hydrophobicity and improved mechanical properties. The addition of 1 % TiO2 into the polymeric matrix of starch/chitosan (1:1) further improved the mechanical properties with solubility of 16.04 ± 0.41 %, visible transmittance of 31.76 ± 1.58 %, and reduced UV transmittance of more than 97 %. However, the addition of TiO2 exceeding 1 % led to the formation of agglomerates and excessive reduction in film transparency. UV exposure damaged the fruit peel and resulted in a higher weight loss. In contrast, the addition of 1 % TiO2 to the blend reduced the weight loss in light and dark by 7.12 ± 1.57 % and 5.27 ± 0.31 % respectively, and delayed fruit ripening. | en_UK |
dc.description.journalName | Food Chemistry | |
dc.identifier.citation | Gomes de Menezes FL, de Lima Leite RH, Gomes dos Santos FK, et al., (2024) TiO2 incorporated into a blend of biopolymeric matrices improves film properties and affects the postharvest conservation of papaya fruits under UV light. Food Chemistry, Volume 433, February 2024, Article number 137387 | en_UK |
dc.identifier.issn | 0308-8146 | |
dc.identifier.paperNo | 137387 | |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2023.137387 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20369 | |
dc.identifier.volumeNo | 433 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Chitosan/cassava starch nanocomposites | en_UK |
dc.subject | TiO2 nanoparticles | en_UK |
dc.subject | Carica papaya L. | en_UK |
dc.subject | UV absorbing coatings | en_UK |
dc.subject | Edible fruit coatings | en_UK |
dc.subject | Postharvest quality preservation | en_UK |
dc.title | TiO2 incorporated into a blend of biopolymeric matrices improves film properties and affects the postharvest conservation of papaya fruits under UV light | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2023-08-31 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- postharvest_conservation_of_papaya_fruits_under_UV_light-2023.pdf
- Size:
- 864 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: