Methodology to Support the Generation of Firearm Obliteration Profiles
dc.contributor.author | Henwood, Bailey | |
dc.date.accessioned | 2024-05-04T13:08:00Z | |
dc.date.available | 2024-05-04T13:08:00Z | |
dc.date.issued | 2022-11-24T17:35:27Z | |
dc.description.abstract | It is commonly known that the removable of markings on a firearm can reduce the traceability by anonymising each weapon, however we do not currently have an understanding on how the location in which the obliteration is carried out may affect the type of obliteration observed. Data has been collected from 19 countries around the world including forensically advanced countries and conflict-afflicted countries, which are generally not forensically aware. To investigate the potential of regional obliteration trends, a methodology was created to support the identification of firearms obliteration trends seen around the world. Having an established methodology is critical to understand the prevalence of obliteration techniques in various regions. More than 800 small arms and light weapons (SALW) with obliterations will be analysed in an effort to build regional profiles. The techniques used may reflect the forensic awareness and technical capability in an area, while the profiles allow an obliteration reference database to be established. | |
dc.description.sponsorship | Conflict Armament Research | |
dc.identifier.citation | Henwood, Bailey (2022). Methodology to Support the Generation of Firearm Obliteration Profiles. Cranfield Online Research Data (CORD). Poster. https://doi.org/10.17862/cranfield.rd.21618519.v1 | |
dc.identifier.doi | 10.17862/cranfield.rd.21618519.v1 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21348 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | SALW | |
dc.subject | Obliteration | |
dc.subject | Sanitisation | |
dc.subject | Tool Marks | |
dc.subject | Forensic Investigation | |
dc.subject | DSDS22 | |
dc.subject | DSDS22 Poster" | |
dc.title | Methodology to Support the Generation of Firearm Obliteration Profiles | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1