Use of the analysis of the volatile faecal metabolome in screening for colorectal cancer
dc.contributor.author | Batty, Claire A. | |
dc.contributor.author | Cauchi, Michael | |
dc.contributor.author | Lourenço, Célia | |
dc.contributor.author | Hunter, John O. | |
dc.contributor.author | Turner, Claire | |
dc.date.accessioned | 2016-03-08T14:13:43Z | |
dc.date.available | 2016-03-08T14:13:43Z | |
dc.date.issued | 2015-06-18 | |
dc.description.abstract | Diagnosis of colorectal cancer is an invasive and expensive colonoscopy, which is usually carried out after a positive screening test. Unfortunately, existing screening tests lack specificity and sensitivity, hence many unnecessary colonoscopies are performed. Here we report on a potential new screening test for colorectal cancer based on the analysis of volatile organic compounds (VOCs) in the headspace of faecal samples. Faecal samples were obtained from subjects who had a positive faecal occult blood sample (FOBT). Subjects subsequently had colonoscopies performed to classify them into low risk (non-cancer) and high risk (colorectal cancer) groups. Volatile organic compounds were analysed by selected ion flow tube mass spectrometry (SIFT-MS) and then data were analysed using both univariate and multivariate statistical methods. Ions most likely from hydrogen sulphide, dimethyl sulphide and dimethyl disulphide are statistically significantly higher in samples from high risk rather than low risk subjects. Results using multivariate methods show that the test gives a correct classification of 75% with 78% specificity and 72% sensitivity on FOBT positive samples, offering a potentially effective alternative to FOBT. | en_UK |
dc.identifier.citation | Batty CA, Cauchi M, Lourenço C, et al., (2015) Use of the analysis of the volatile faecal metabolome in screening for colorectal cancer. PLoS ONE, Volume 10, Issue 6, June 2015, e0130301 | en_UK |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0130301 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/9753 | |
dc.language.iso | en | en_UK |
dc.publisher | PLOS (Public Library of Science) | en_UK |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Use of the analysis of the volatile faecal metabolome in screening for colorectal cancer | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use_of_analysis_of _volatile_faecal_metabolome-colorectal_cancer-2015.pdf
- Size:
- 681.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: