Two-photon dual-comb LiDAR for non-cooperative targets
dc.contributor.author | Nelmes, Alexander J. M. | |
dc.contributor.author | Wright, Holly | |
dc.contributor.author | Reid, Derryck | |
dc.date.accessioned | 2025-01-17T09:13:41Z | |
dc.date.available | 2025-01-17T09:13:41Z | |
dc.date.freetoread | 2025-01-17 | |
dc.date.issued | 2024-11-13 | |
dc.date.pubOnline | 2025-01-17 | |
dc.description | Presentation | |
dc.description.conferencename | Defence and Security Doctoral Symposia 2024 (DSDS24) | |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | |
dc.description.sponsorship | AWE | |
dc.description.sponsorship | Renishaw plc | |
dc.identifier.citation | Nelmes AJM, Wright H, Reid D. (2024) Two-photon dual-comb LiDAR for non-cooperative targets. Presented at: DSDS24, Cranfield Defence and Security Doctoral Symposia 2024, 13-14 November 2024, STEAM Museum, Swindon, UK | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23392 | |
dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2702 | |
dc.language.iso | en | |
dc.publisher | Cranfield University Defence and Security | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LiDAR | |
dc.subject | Two-photon Dual-comb ranging | |
dc.title | Two-photon dual-comb LiDAR for non-cooperative targets | |
dcterms.coverage | STEAM Museum, Swindon, UK | |
dcterms.dateAccepted | 2024-09-20 | |
dcterms.temporal.endDate | 14-Nov-2024 | |
dcterms.temporal.startDate | 13-Nov-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nelmes-Two-photon_dual-comb_LiDAR-Presentation-DSDS2024.pdf
- Size:
- 66.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: