Use of Bayesian Networks to understand sustainability requirements
dc.contributor.author | Spinelli, Andrea | |
dc.contributor.author | Kipouros, Timoleon | |
dc.date.accessioned | 2025-04-16T13:14:33Z | |
dc.date.available | 2025-04-16T13:14:33Z | |
dc.date.freetoread | 2025-04-16 | |
dc.date.issued | 2025-03-13 | |
dc.date.pubOnline | 2025-03-13 | |
dc.description.abstract | Sustainability is a key requirement in contemporary engineering design, but it is difficult to quantify due to its multidimensionality. We propose the application of Bayesian Networks for modeling the cause and effect of engineering systems and their environment. Emphasis is placed on capturing the impact on sustainability indicators of design decisions. These include the performance of the system, its economic viability in terms of cost, and its environmental and societal impacts. The method leverages data from simulation models, enabling the designer to perform assumption-free inferences on the variables at play. | |
dc.description.conferencename | 14th EASN International Conference | |
dc.description.journalName | Engineering Proceedings | |
dc.description.sponsorship | This research was funded by Aerospace Technology Institute grant number 10003388. | |
dc.identifier.citation | Spinelli A, Kipouros T. (2025) Use of Bayesian Networks to understand sustainability requirements. Engineering Proceedings, Volume 90, March 2025, Article number 32. 14th EASN International Conference on “Innovation in Aviation & Space Towards Sustainability Today & Tomorrow”, 8-11 October 2024, Thessaloniki, Greece | |
dc.identifier.elementsID | 566643 | |
dc.identifier.issn | 2673-4591 | |
dc.identifier.paperNo | 32 | |
dc.identifier.uri | https://doi.org/10.3390/engproc2025090032 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23776 | |
dc.identifier.volumeNo | 90 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.publisher.uri | https://www.mdpi.com/2673-4591/90/1/32 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bayesian networks | |
dc.subject | engineering requirements | |
dc.subject | design space exploration | |
dc.subject | sustainability | |
dc.title | Use of Bayesian Networks to understand sustainability requirements | |
dc.type | Conference paper | |
dcterms.coverage | Thessaloniki, Greece | |
dcterms.dateAccepted | 2024-10-01 | |
dcterms.temporal.endDate | 11-Oct-2024 | |
dcterms.temporal.startDate | 08-Oct-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use_of_Bayesian_Networks_to_understand_sustainability_requirements-2025.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1