Evaluation of changing surface water abstraction reliability for supplemental irrigation under climate change
dc.contributor.author | Rio, Marlène | |
dc.contributor.author | Rey Vicario, Dolores | |
dc.contributor.author | Prudhomme, Christel | |
dc.contributor.author | Holman, Ian | |
dc.date.accessioned | 2024-06-04T04:29:33Z | |
dc.date.available | 2024-06-04T04:29:33Z | |
dc.date.issued | 2018-05-29 16:58 | |
dc.description.abstract | This dataset contains the data associated with the paper "Evaluation of changing surface water abstraction reliability for supplemental irrigation under climate change", published in Agricultural Water Management | |
dc.description.sponsorship | NERC NE/L010186/1. | |
dc.identifier.citation | Rio, Marlène; Rey Vicario, Dolores; Prudhomme, Christel; Holman, Ian (2018). Evaluation of changing surface water abstraction reliability for supplemental irrigation under climate change. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.6327176 | |
dc.identifier.doi | 10.17862/cranfield.rd.6327176 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21875 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.agwat.2018.05.005' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | drought' | |
dc.subject | 'England' | |
dc.subject | 'irrigation' | |
dc.subject | 'abstraction' | |
dc.subject | 'Agricultural Spatial Analysis and Modelling' | |
dc.title | Evaluation of changing surface water abstraction reliability for supplemental irrigation under climate change | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4