Metal 3D-printing for repair of steel structures
dc.contributor.author | Ghafoori, Elyas | |
dc.contributor.author | Dahaghin, Hamid | |
dc.contributor.author | Diao, Chenglei | |
dc.contributor.author | Pichler, Niels | |
dc.contributor.author | Li, Lingzhen | |
dc.contributor.author | Ding, Jialuo | |
dc.contributor.author | Ganguly, Supriyo | |
dc.contributor.author | Williams, Stewart | |
dc.date.accessioned | 2023-10-06T14:07:05Z | |
dc.date.available | 2023-10-06T14:07:05Z | |
dc.date.issued | 2023-09-12 | |
dc.description.abstract | This work employs an innovative technique, wire arc additive manufacturing (WAAM) which is a type of directed energy deposition, for fatigue strengthening of cracked steel components. Different steel plates with a central crack were tested under high-cycle fatigue loading regime, including a reference plate, a plate repaired by WAAM with as-deposited profile, and a plate repaired by WAAM and subsequently machined to reduce stress concentration factors. Corresponding finite element simulation was conducted to provide a better understanding on the mechanism of WAAM-repair. The existing central crack in the reference plate propagated and led to a rupture after 0.94 million cycles, while those in the two WAAM-repaired plates did not propagate, due to the increased net cross-section and the compressive stresses induced by the depositing process. However, in the second plate, a new crack initiated at the root of WAAM profile as a result of local stress concentration, and the fatigue life reached 2.2 million cycles (2.3 times as the reference plate). The third plate, on the other hand, survived more than 9 million fatigue cycles with no visible degradation, thanks to its smooth machined profile. The findings of this work indicate that WAAM repair shows great potential as a technique to address fatigue-related damages in steel structures. | en_UK |
dc.identifier.citation | Ghafoori E, Dahaghin H, Diao C, et al., (2023) Metal 3D-printing for repair of steel structures. In: 10th Eurosteel Conference, 12-14 September 2023, Amsterdam, The Netherlands | en_UK |
dc.identifier.uri | https://doi.org/10.1002/cepa.2285 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20343 | |
dc.language.iso | en | en_UK |
dc.publisher | Ernst & Sohn (Wiley) | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | directed energy deposition | en_UK |
dc.subject | fatigue strengthening | en_UK |
dc.subject | 3D-printing | en_UK |
dc.subject | crack arrest | en_UK |
dc.subject | fatigue life extension | en_UK |
dc.title | Metal 3D-printing for repair of steel structures | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metal_3D_Printing_for_Repair_of_Steel_Structures-2023.pdf
- Size:
- 995.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: