Phosphorus release characteristics from biosolids-derived organomineral fertilizers
dc.contributor.author | Sakrabani, Ruben | |
dc.contributor.author | Godwin, Richard J. | |
dc.contributor.author | Antille, Diogenes Luis | |
dc.date.accessioned | 2016-04-25T11:29:13Z | |
dc.date.available | 2016-04-25T11:29:13Z | |
dc.date.issued | 2014-09-25 | |
dc.description.abstract | This study investigated the availability of phosphorus (P) following soil application of a novel biosolids-derived organomineral fertilizer (OMF15; 15:4:4) in comparison with single superphosphate (0:18:0). Two soil types of contrasting characteristics were incubated over a period of 90 days at 25 °C and maintained near field capacity. Phosphorus was applied at rates equivalent to 0 (control), 150, and 300 kg ha−1 of P2O5, respectively. Availability of P from OMF15 was low throughout the experiment accounting for less than 6.5% of total OMF15-P applied. It was shown that after the 90 days incubation period, the overall increase in soil extractable P in OMF15-treated soil was marginal in both soil types. For single superphosphate (SSP), P availability ranged from 16% to 46% of total SSP-P applied. Application of SSP increased soil extractable P levels significantly (P < 0.001) compared with unfertilized control soils. The results of this study aided the development of fertilization strategies for the best use of OMF produced from nutrient-enriched biosolids granules for applications in winter cereal and grass crops in England. | en_UK |
dc.identifier.citation | Diogenes LA, Sakrabani R, Godwin RJ. (2014) Phosphorus release characteristics from biosolids-derived organomineral fertilizers. Communications in Soil Science and Plant Analysis, Volume 45, Issue 19, 2014, pp. 2565-2576 | en_UK |
dc.identifier.issn | 0010-3624 | |
dc.identifier.uri | https://doi.org/10.1080/00103624.2014.912300 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/9838 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor & Francis | en_UK |
dc.rights | Attribution 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Biosolids granules | en_UK |
dc.subject | Fertilizer phosphorus availability | en_UK |
dc.subject | Organomineral fertilizers | en_UK |
dc.subject | OMF | en_UK |
dc.subject | Soil P dynamics | en_UK |
dc.title | Phosphorus release characteristics from biosolids-derived organomineral fertilizers | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phosphorus_Release_Characteristics_from_Biosolids-Derived_Organomineral_Fertilizers_2014.pdf
- Size:
- 212.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: