Targeted enrichment of nucleic acid bionic arms enhances the hydrolysis activity of nanozymes for degradation and real-time monitoring of organophosphorus pesticides in water
dc.contributor.author | Zhou, Jialong | |
dc.contributor.author | Xiong, Dinghui | |
dc.contributor.author | Zhang, Hu | |
dc.contributor.author | Xiao, Jiaxuan | |
dc.contributor.author | Huang, Rui | |
dc.contributor.author | Qiao, Ze | |
dc.contributor.author | Yang, Zhugen | |
dc.contributor.author | Zhang, Zhen | |
dc.date.accessioned | 2025-03-13T12:31:17Z | |
dc.date.available | 2025-03-13T12:31:17Z | |
dc.date.freetoread | 2025-03-13 | |
dc.date.issued | 2025-01-28 | |
dc.date.pubOnline | 2025-01-15 | |
dc.description.abstract | Organophosphorus pesticides (OPs) pose significant environmental and health risks, and their detoxification through catalytic hydrolysis using zirconium-based metal-organic frameworks (Zr-MOFs) has attracted considerable interest due to the strong Lewis acid metal ions. Albeit important, the defects of the materials for OP hydrolysis (e.g., poor degradation efficiency, rate, and selectivity) limit their further application. Herein, a nucleic acid bionic arm-modified biomimetic nanozyme (MOF-808-Apt) was designed through a Zr-MOF and a specific aptamer against OPs, which was employed for the efficient and selective degradation of OPs. At the system, the functionalized biomimetic nanozyme can continuously capture trace OPs onto its catalytic sites for degradation with the fabricated nucleic acid bionic arms, significantly improving their catalytic activities compared to bare MOF-808 using paraoxon as a model of OPs, providing better performances including (i) an excellent degradation efficiency, boosting from 4 to over 60% within 6 min; (ii) a satisfactory catalytic rate (the pseudo-first-order rate constants of paraoxon hydrolysis improved from 0.09 to 0.14 min-1); and (iii) good selective degradation because of aptamers used. Besides, this dynamic degradation process could be visually recorded in real time with high sensitivity (limit of detection, 0.18 μM) because of the obvious color change of the reaction solution and signal amplification ascribed to increasing local concentrations of targets by the nucleic acid bionic arms. Summarily, this work provides a new strategy for the effective and selective degradation of typical OPs and concurrent monitoring of their dynamic degradation process. | |
dc.description.journalName | Environmental Science & Technology | |
dc.description.sponsorship | Leverhulme Trust, National Natural Science Foundation of China, Natural Environment Research Council | |
dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (Grant Nos. 22176075 and 22476072)and the Jiangsu Collaborative Innovation Center of Technology and Material of Water Treatment. Besides, Z.Y. also thanks the Leverhulme Trust Research Leadership Awards (RL-2022-041) and the UKRI NERC Fellowship grant (NE/R013349/2). | |
dc.format.extent | pp. 1844-1853 | |
dc.format.medium | Print-Electronic | |
dc.identifier.citation | Zhou J, Xiong D, Zhang H, et al., (2025) Targeted enrichment of nucleic acid bionic arms enhances the hydrolysis activity of nanozymes for degradation and real-time monitoring of organophosphorus pesticides in water. Environmental Science & Technology, Volume 59, Issue 3, January 2025, pp. 1844-1853 | en_UK |
dc.identifier.eissn | 1520-5851 | |
dc.identifier.elementsID | 562413 | |
dc.identifier.issn | 0013-936X | |
dc.identifier.issueNo | 3 | |
dc.identifier.uri | https://doi.org/10.1021/acs.est.4c13849 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23605 | |
dc.identifier.volumeNo | 59 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | en_UK |
dc.publisher.uri | https://pubs.acs.org/doi/10.1021/acs.est.4c13849 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | metal-organic framework | en_UK |
dc.subject | nanozyme | en_UK |
dc.subject | signal amplification | en_UK |
dc.subject | rapid detection | en_UK |
dc.subject | organophosphorus pesticides | en_UK |
dc.subject | 4105 Pollution and Contamination | en_UK |
dc.subject | 34 Chemical Sciences | en_UK |
dc.subject | Biotechnology | en_UK |
dc.subject | Environmental Sciences | en_UK |
dc.subject.mesh | Pesticides | en_UK |
dc.subject.mesh | Hydrolysis | en_UK |
dc.subject.mesh | Organophosphorus Compounds | en_UK |
dc.subject.mesh | Nucleic Acids | en_UK |
dc.subject.mesh | Water Pollutants, Chemical | en_UK |
dc.subject.mesh | Metal-Organic Frameworks | en_UK |
dc.subject.mesh | Zirconium | en_UK |
dc.title | Targeted enrichment of nucleic acid bionic arms enhances the hydrolysis activity of nanozymes for degradation and real-time monitoring of organophosphorus pesticides in water | en_UK |
dc.type | Article | |
dc.type.subtype | Journal Article | |
dcterms.dateAccepted | 2025-01-10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Targeted_enrichment_of_nucleic_acid-2025.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version with suppl info
License bundle
1 - 1 of 1