CO2 capture and attrition performance of competitive eco-friendly calcium-based pellets in fluidized bed
dc.contributor.author | Su, Chenglin | |
dc.contributor.author | Duan, Lunbo | |
dc.contributor.author | Anthony, Edward J. | |
dc.date.accessioned | 2018-11-19T14:18:59Z | |
dc.date.available | 2018-11-19T14:18:59Z | |
dc.date.issued | 2018-11-15 | |
dc.description.abstract | A system incorporating spent bleaching clay (SBC) into the calcium looping (CaL) process has been proposed. In this paper, prepared sorbents doped with regenerated SBC and cement were tested in a bubbling fluidized bed (BFB) to examine in detail their cyclic CO2 capture capacity and attrition properties. The results revealed that the cyclic CO2 capture capacity of pellets modified by pyrolyzed SBC and/or cement showed significantly better performance than limestone, which is consistent with the thermogravimetric analyzer (TGA) results. This is due to the improvement of pore structure and enhanced sintering resistance created by adding support materials to the sorbent. The elutriation rates of the composites prepared with pyrolyzed SBC and/or cement were consistently lower than for crushed limestone. Scanning electron microscopy (SEM) images indicated that the pellets possessed higher sphericity than limestone particles, thus reducing surface abrasion. Limestone exhibited a high attrition rate (diameter reduction rate) of 10.7 μm/cycle, which could be eliminated effectively by adding regenerated SBC and/or cement. ‘L‐5PC‐10CA’ (85% lime/5% pyrolyzed SBC/10% cement) exhibited an attrition rate of only 7.9 μm/cycle. Based on the analysis of breakage and probability density function (PDF) for particle size distribution, it appeared that pellets without cement experienced breakage (mostly chipping and disintegration) and surface abrasion, whereas ‘L‐10CA’ (90% lime/10% cement) and ‘L‐5PC‐10CA’ mainly suffered surface abrasion, combined with some chipping. | en_UK |
dc.identifier.citation | Su C, Duan L, Anthony EJ. (2018) CO2 capture and attrition performance of competitive eco-friendly calcium-based pellets in fluidized bed. Greenhouse Gases: Science and Technology, Volume 8, Issue 6, December 2018, pp. 1124-1133 | en_UK |
dc.identifier.issn | 2152-3878 | |
dc.identifier.uri | 10.1002/ghg.1825 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/13655 | |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | CO 2 capture | en_UK |
dc.subject | calcium looping | en_UK |
dc.subject | CaO‐based sorbent | en_UK |
dc.subject | spent bleaching clay regeneration | en_UK |
dc.subject | attrition | en_UK |
dc.title | CO2 capture and attrition performance of competitive eco-friendly calcium-based pellets in fluidized bed | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- eco-friendly_calcium-based_pellets_in_fluidized_bed-2018 (1).pdf
- Size:
- 982.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: