Aging detection capability for switch-mode power converters
dc.contributor.author | Kaur Mann, Jaspreet | |
dc.contributor.author | Perinpanayagam, Suresh | |
dc.contributor.author | Jennions, Ian K. | |
dc.date.accessioned | 2016-06-30T08:59:36Z | |
dc.date.available | 2016-06-30T08:59:36Z | |
dc.date.issued | 2016-02-25 | |
dc.description.abstract | The detection of degradations and resulting failures in electronic components/systems is of paramount importance for complex industrial applications including nuclear power reactors, aerospace, automotive, and space applications. There is an increasing acceptance of the importance of detection of failures and degradations in electronic components and of the prospect of system-level health monitoring to make a key contribution to detecting and predicting any impending failures. This paper describes a parametric system identification-based health-monitoring method for detecting aging degradations of passive components in switch-mode power converters (SMPCs). A nonparametric system response is identified by perturbing the system with an optimized multitone sinusoidal signal of the order of mVs. The parametric system model is estimated from nonparametric system response using recursive weighted least-square (WLS) algorithm. Finally, the power-stage component values, including their parasitics, are extracted from numerator and denominator coefficients based on the assumed Laplace system model. These extracted component values provide direct diagnostic information of any degradation or anomalies in the components and the system. A proof of concept is initially verified on a simple point-of-load (POL) converter but the same methodology can be applied to other topologies of SMPC. | en_UK |
dc.identifier.citation | Jaspreet Kaur Mann, Suresh Perinpanayagam and Ian Jennions. Aging detection capability for switch-mode power converters. IEEE Transactions on Industrial Electronics, Volume:63, Issue:5, pp3216 - 3227 | en_UK |
dc.identifier.cris | 3857323 | |
dc.identifier.issn | 0278-0046 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TIE.2016.2535104 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/10047 | |
dc.language.iso | en | en_UK |
dc.publisher | Institute of Electrical and Electronics Engineers | en_UK |
dc.rights | (c) 2016 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other users, including reprinting/ republishing this material for advertising or promotional purposes, creating new collective works for resale or redistribution to servers or lists, or reuse of any copyrighted components of this work in other works. | |
dc.title | Aging detection capability for switch-mode power converters | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aging_detection_capability_for_switch-mode_power_converters-2016.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: