Developing scenarios for product longevity and sufficiency
dc.contributor.author | Dewberry, E. L. | |
dc.contributor.author | Sheldrick, Leila | |
dc.contributor.author | Sinclair, M. | |
dc.contributor.author | Moreno, Mariale | |
dc.contributor.author | Makatsoris, Charalampos | |
dc.date.accessioned | 2017-12-13T14:33:19Z | |
dc.date.available | 2017-12-13T14:33:19Z | |
dc.date.issued | 2017-11-10 | |
dc.description.abstract | This paper explores the narrative of peoples' relationships with products as a window on understanding the types of innovation that may inform a culture of sufficiency. The work forms part of the ‘Business as Unusual: Designing Products with Consumers in the Loop’ [BaU] project, funded as part of the UK EPSRC-ESRC RECODE network (RECODE, 2016) that aims to explore the potential of re-distributed manufacturing (RdM) in a context of sustainability. This element of the project employed interviews, mapping and workshops as methods to investigate the relationship between people and products across the product lifecycle. A focus on product longevity and specifically the people-product interactions is captured in conversations around product maintenance and repair. In exploring ideas of ‘broken’ we found different characteristics of, and motivations for, repair. Mapping these and other product-people interactions across the product lifecycle indicated where current activity is, who owns such activity (i.e. organisation or individual) where gaps in interactions occur. These issues were explored further in a workshop which grouped participants to look at products from the perspective of one of four scenarios; each scenario represented either short or long product lifespans and different types of people engagement in the design process. The findings help give shape to new scenarios for designing sufficiency-based social models of material flows. | en_UK |
dc.identifier.citation | E.L. Dewberry, L. Sheldrick, M. Sinclair, M. Moreno, C. Makatsoris. Developing scenarios for product longevity and sufficiency. Conference Proceedings of PLATE 2017, 8-10 November 2017, Delft, the Netherlands (Research in Design) | en_UK |
dc.identifier.isbn | 978-1-61499-819-8 | |
dc.identifier.issn | 1569-7258 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12744 | |
dc.language.iso | en | en_UK |
dc.publisher | IOS Press | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Developing scenarios for product longevity and sufficiency | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developing_scenarios_for_product_longevity_and_sufficiency-2017.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: