A machine learning-based clustering approach to diagnose multi-component degradation of aircraft fuel systems
dc.contributor.author | Liu, Haochen | |
dc.contributor.author | Zhao, Yifan | |
dc.contributor.author | Zaporowska, Anna | |
dc.contributor.author | Skaf, Zakwan | |
dc.date.accessioned | 2021-10-08T13:33:12Z | |
dc.date.available | 2021-10-08T13:33:12Z | |
dc.date.issued | 2021-10-07 | |
dc.description.abstract | Accurate fault diagnosis and prognosis can significantly reduce maintenance costs, increase the safety and availability of engineering systems that have become increasingly complex. It has been observed that very limited researches have been reported on fault diagnosis where multi-component degradation are presented. This is essentially a challenging Complex Systems problem where features multiple components interacting simultaneously and nonlinearly with each other and its environment on multiple levels. Even the degradation of a single component can lead to a misidentification of the fault severity level. This paper introduces a new test rig to simulate the multi-component degradation of the aircraft fuel system. A machine learning-based data analytical approach based on the classification of clustering features from both time and frequency domains is proposed. The scope of this framework is the identification of the location and severity of not only the system fault but also the multi-component degradation. The results illustrate that (a) the fault can be detected with accuracy > 99%; (b) the severity of fault can be identified with an accuracy of almost 100%; (c) the degradation level can be successfully identified with the R-square value > 0.9. | en_UK |
dc.identifier.citation | Liu H, Zhao Y, Zaporowska A, Skaf Z. (2021) A machine learning-based clustering approach to diagnose multi-component degradation of aircraft fuel systems. Neural Computing and Applications, Available online 7 October 2021 | en_UK |
dc.identifier.issn | 0941-0643 | |
dc.identifier.uri | https://doi.org/10.1007/s00521-021-06531-4 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/17154 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Fast Fourier transform | en_UK |
dc.subject | Clustering analysis | en_UK |
dc.subject | Fault diagnosis | en_UK |
dc.subject | Multi-component degradation | en_UK |
dc.title | A machine learning-based clustering approach to diagnose multi-component degradation of aircraft fuel systems | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- multicomponent_degradation_of_aircraft_fuel_systems.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: