Performance evaluation approach for design space explorations of propulsive fuselage aircraft concepts
dc.contributor.author | Moirou, Nicolas G. M. | |
dc.contributor.author | Sanders, Drewan S. | |
dc.date.accessioned | 2025-04-28T10:02:59Z | |
dc.date.available | 2025-04-28T10:02:59Z | |
dc.date.freetoread | 2025-04-28 | |
dc.date.issued | 2025-04-01 | |
dc.date.pubOnline | 2025-04-01 | |
dc.description.abstract | A promising architecture to enhance the performance of next-generation commercial aircraft involves embedding the propulsion system within the airframe, thereby capturing energy from the fuselage through boundary layer ingestion. However, in cases of strong aerodynamic coupling, traditional accounting methods break down, necessitating alternative approaches. The lack of consensus surrounding the interpretation and quantification of these benefits underscores the need for a unified assessment method. In this work, commonly used near-field momentum-based bookkeeping schemes are discussed and unified with a more holistic energy-based approach to evaluate aero-propulsive performance and facilitate more intuitive physical interpretations of the aerodynamics. The contribution of this work lies in the correction of the power balance, leading to the development of new metrics for assessing the efficiencies of both the aircraft and the boundary layer ingestion propulsion system. Notably, a surrogate for propulsive efficiency and limits to the power saving coefficient are given, which address inconsistencies present in the literature. Despite their application to an axi-symmetric propulsive fuselage, the metrics introduced are applicable to higher levels of representativity of propulsive fuselage concepts. The potential impact of this work is the transformation of established evaluation practices by employing these newly introduced metrics to assess aircraft and system efficiencies. | |
dc.description.journalName | CEAS Aeronautical Journal | |
dc.description.sponsorship | This work was conducted within the SUBLIME (Supporting Understanding of Boundary-Layer Ingestion Model Experiment) project as part of the Clean Sky 2 Joint Undertaking which has received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 864803. | |
dc.identifier.citation | Moirou NGM, Sanders DS. (2025) Performance evaluation approach for design space explorations of propulsive fuselage aircraft concepts. CEAS Aeronautical Journal, Volume 16, April 2025, pp. 641-660 | |
dc.identifier.eissn | 1869-5590 | |
dc.identifier.elementsID | 672777 | |
dc.identifier.issn | 1869-5582 | |
dc.identifier.uri | https://doi.org/10.1007/s13272-025-00830-5 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23804 | |
dc.identifier.volumeNo | 16 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.uri | https://link.springer.com/article/10.1007/s13272-025-00830-5 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 40 Engineering | |
dc.subject | 4001 Aerospace Engineering | |
dc.subject | Generic health relevance | |
dc.title | Performance evaluation approach for design space explorations of propulsive fuselage aircraft concepts | |
dc.type | Article | |
dc.type.subtype | Journal Article | |
dcterms.dateAccepted | 2025-03-05 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance_evaluation_approach_for_design_space_explorations-2025.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1