The impact of process parameters on surface roughness and dimensional accuracy during CO2 laser cutting of PMMA thin sheets
dc.contributor.author | Ninikas, Konstantinos | |
dc.contributor.author | Kechagias, John | |
dc.contributor.author | Salonitis, Konstantinos | |
dc.date.accessioned | 2021-07-09T13:58:03Z | |
dc.date.available | 2021-07-09T13:58:03Z | |
dc.date.issued | 2021-07-07 | |
dc.description.abstract | This study investigated the impact of the laser speed and power, and the position and orientation of the samples, on the average surface roughness (Ra) and dimensional accuracy (DA) during CO2 laser cutting of polymethyl methacrylate (PMMA) thin sheets. A mixed five-parameter fractional factorial design was applied, and thirty-six measurements for the Ra and DA were obtained. The experimental results were analysed using ANOM diagrams, ANOVA analysis and interaction plots of all parameters. It was concluded that the laser speed is the critical parameter for both surface roughness and dimensional accuracy, resulting in strong interactions with laser power and positioning parameters. It was also shown that Ra values are affected by the orientation of the specimen and can be minimized when the samples are aligned in the laser travel direction. Finally, it was proved that lower laser speed improves the average roughness but reduces the dimensional accuracy. | en_UK |
dc.identifier.citation | Ninikas K, Kechagias J, Salonitis K. (2021) The impact of process parameters on surface roughness and dimensional accuracy during CO2 laser cutting of PMMA thin sheet. Journal of Manufacturing and Materials Processing, Volume 5, Issue 3, September 2021, Article number 74 | en_UK |
dc.identifier.issn | 2504-4494 | |
dc.identifier.uri | https://doi.org/10.3390/jmmp5030074 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/16866 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | CO2 laser cutting | en_UK |
dc.subject | PMMA | en_UK |
dc.subject | surface roughness | en_UK |
dc.subject | dimensional accuracy | en_UK |
dc.title | The impact of process parameters on surface roughness and dimensional accuracy during CO2 laser cutting of PMMA thin sheets | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact_process_parameters_on_surface_roughness_and_dimensional_accuracy-2021.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: