A performance measurement system for industry 4.0 enabled smart manufacturing system in SMMEs- A review and empirical investigation
dc.contributor.author | Kamble, Sachin S. | |
dc.contributor.author | Gunasekaran, Angappa | |
dc.contributor.author | Ghadge, Abhijeet | |
dc.contributor.author | Raut, Rakesh | |
dc.date.accessioned | 2020-09-09T11:58:38Z | |
dc.date.available | 2020-09-09T11:58:38Z | |
dc.date.issued | 2020-07-10 | |
dc.description.abstract | The smart manufacturing systems (SMS) offer several advantages compared to the traditional manufacturing systems and are increasingly being adopted by manufacturing organizations as a strategy to improve their performance. Developing an SMS is expensive and complicated, integrating together various technologies such as automation, data exchanges, cyber-physical systems (CPS), artificial intelligence, internet of things (IoT), and semi-autonomous industrial systems. The Small, Medium and Micro Enterprises (SMMEs) have limited resources and therefore, would like to see the benefits from investments before allowing adopting SMS. This study uses a combination of exploratory and empirical research design to identify and validate the performance measures relevant to the evaluation of SMS investments in auto-component manufacturing SMMEs based in India. The study found that an Industry 4.0 enabled SMS offer more competitive benefits compared to a traditional manufacturing system. The planned investments in SMS can be evaluated on ten performance dimensions namely, cost, quality, flexibility, time, integration, optimized productivity, real-time diagnosis & prognosis, computing, social and ecological sustainability. Proposed novel Smart Manufacturing Performance Measurement System (SMPMS) framework is expected to guide the practitioners in SMMEs to evaluate their SMS investments | en_UK |
dc.identifier.citation | Kamble S, Gunasekaran A, Ghadge A, Raut R. (2020) A performance measurement system for industry 4.0 enabled smart manufacturing system in SMMEs- A review and empirical investigation. International Journal of Production Economics, Volume 229, November 2020, Article number 107853 | en_UK |
dc.identifier.issn | 0925-5273 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijpe.2020.107853 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15777 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Digital transformation | en_UK |
dc.subject | Automotive industry | en_UK |
dc.subject | SMMEs | en_UK |
dc.subject | Performance measurement | en_UK |
dc.subject | Industry 4.0 | en_UK |
dc.subject | Smart manufacturing system | en_UK |
dc.title | A performance measurement system for industry 4.0 enabled smart manufacturing system in SMMEs- A review and empirical investigation | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- industry_4.0_enabled_smart_manufacturing_system_in_SMMEs-2020.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: