Assessing the potential for tertiary nitrification in sub-surface flow constructed wetlands
dc.contributor.author | Butterworth, Eleanor | |
dc.contributor.author | Richards, Andrew | |
dc.contributor.author | Jones, Mark | |
dc.contributor.author | Dotro, Gabriela | |
dc.contributor.author | Jefferson, Bruce | |
dc.date.accessioned | 2016-08-03T13:26:46Z | |
dc.date.available | 2016-08-03T13:26:46Z | |
dc.date.issued | 2016-06-10 | |
dc.description.abstract | The challenge of how to maintain or improve wastewater treatment performance without causing an excessive increase in energy or costs is increasingly focussed towards ammonia. On small sewage treatment works, solutions have historically been energy intensive: to divert waste to a larger plant, add a polishing step to the end of the process flow sheet or upgrade and replace upstream processes. Constructed wetlands (CWs) offer a low energy alternative to meet these challenges. This review explores oxygen transfer theory; nitrification performance of existing CW systems, and the key affecting factors to be considered when implementing the technology for tertiary treatment upgrades. Future perspectives include the use of artificial aeration and greater consideration of vertical sub-surface flow systems as they achieve the nitrification capacity in a smaller footprint than horizontal flow systems and, where suitable hydraulics permit, can be operated under very low energy demand. | en_UK |
dc.identifier.citation | Eleanor Butterworth, Andrew Richards, Mark Jones, Gabriela Dotro & Bruce Jefferson (2016): Assessing the potential for tertiary nitrification in sub-surface flow constructed wetlands, Environmental Technology Reviews. 2016, Vol. 5, Iss 1, pp68-77 | en_UK |
dc.identifier.issn | 2162-2515 | |
dc.identifier.uri | http://dx.doi.org/10.1080/21622515.2016.1188998 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/10220 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor and Francis | en_UK |
dc.rights | Attribution 4.0 International | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | reed beds | en_UK |
dc.subject | ammonia | en_UK |
dc.subject | wastewater | en_UK |
dc.subject | sewage | en_UK |
dc.subject | review | en_UK |
dc.title | Assessing the potential for tertiary nitrification in sub-surface flow constructed wetlands | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing_the_potential_for_tertiary_nitrification-2016.pdf
- Size:
- 413.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: