Establishing the mechanisms underpinning solids breakthrough in UASB configured anaerobic membrane bioreactors to mitigate fouling
dc.contributor.author | Wang, Kanming | |
dc.contributor.author | Soares, Ana | |
dc.contributor.author | Jefferson, Bruce | |
dc.contributor.author | Wang, Hongyu | |
dc.contributor.author | Zhang, L. J. | |
dc.contributor.author | Jiang, Shengfeng | |
dc.contributor.author | McAdam, Ewan J. | |
dc.date.accessioned | 2020-08-12T09:57:30Z | |
dc.date.available | 2020-08-12T09:57:30Z | |
dc.date.freetoread | 2021-03-27 | |
dc.date.issued | 2020-03-26 | |
dc.description.abstract | In this study, the mechanisms for solids breakthrough in upflow anaerobic sludge blanket (UASB) configured anaerobic membrane bioreactors (AnMBRs) have been described to establish design parameters to limit membrane fouling. As the sludge blanket develops, two periods can be identified: (i) an initial progressive enhancement in solids separation provided through sludge blanket clarification, via depth filtration, which sustains downstream membrane permeability; and (ii) sludge blanket destabilisation, which imposed solids breakthrough resulting in a loss in membrane permeability. The onset of sludge blanket destabilisation was identified earlier in the flocculent AnMBR, which was ascribed to an increased gas production, caused by hydrolysis within the sludge blanket at extended solids residence time. Whilst hydrolysis also induced higher gas productivity within the granular AnMBR, solids breakthrough was not evidently observed during this period, and was instead only observed as the sludge blanket approached the UASB overflow. However, solids breakthrough was observed earlier for both reactors when treating wastewater with lower temperatures. This was explained through characterisation of the settling velocity of discrete particles from the sludge blanket of both MBRs; solids washout was evidenced to be induced by the increase in fluid viscosity with a reduction in temperature, which lowered terminal particle settling velocity. Nevertheless, particle settling velocity was comparable for particles from both sludge blankets. We therefore propose that the enhanced stability imparted by the granular AnMBR is due to the higher inertial force of the dense granular sludge. From this study, we suggest that similarly low levels of membrane fouling can be achieved within flocculent AnMBR by managing solids retention time to constrain sludge bed height and excess hydrolysis, together with adopting an upflow velocity based on particle buoyancy at the lowest expected operating temperature. | en_UK |
dc.identifier.citation | Wang KM, Soares A, Jefferson B, et al., (2020) Establishing the mechanisms underpinning solids breakthrough in UASB configured anaerobic membrane bioreactors to mitigate fouling. Water Research, Volume 176, June 2020, Article number 115754 | en_UK |
dc.identifier.cris | 27766641 | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.uri | https://doi.org/10.1016/j.watres.2020.115754 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15669 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Sewage | en_UK |
dc.subject | Solids washout | en_UK |
dc.subject | Upflow velocity | en_UK |
dc.subject | Domestic wastewater | en_UK |
dc.subject | Anaerobic MBR | en_UK |
dc.subject | Fouling | en_UK |
dc.title | Establishing the mechanisms underpinning solids breakthrough in UASB configured anaerobic membrane bioreactors to mitigate fouling | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UASB_configured_anaerobic_membrane_bioreactors-2020.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: