CubeSat 3U-payload for in-situ resource utilisation demonstration at C-type near Earth asteroids
dc.contributor.author | Elioenai, Sitepu | |
dc.contributor.author | Cullen, David C. | |
dc.date.accessioned | 2019-07-15T16:04:27Z | |
dc.date.available | 2019-07-15T16:04:27Z | |
dc.date.issued | 2018-10-05 | |
dc.description.abstract | payloads capable of performing cost effective early stage in situ demonstrations of key steps for various types of ISRU. Such demonstrations would be proof-of-concept and de-risking exercises that would enable future pilot scale and eventually full-scaled implementations.This presentation will focus on a systems design for a 3U payload to demonstration at a C-type NEA the low temperature extraction of water and the subsequent electrolysis of this to dioxygen and dihydrogen. The system has the following features: sample acquisition via counter rotating brushes, extraction of volatile components via ovens with electrical resistive heating, trapping of condensable volatiles – primarily water, electrolysis of the trapped water into dioxygen and dihydrogen gas, and analysis of volatiles at various stages of the process with a miniaturised ion-trap mass-spectrometer. The baseline design allows for the collection and processing of 4 discrete samples using a carousel with 4 single use ovens. Each oven has a nominal internal volume of 7m3. Additionally the input assumptions concerning regolith properties, modelling studies and the development and implementation of a number of laboratory breadboards of various sub-systems will be presented.The design is intend to be compatible with use as part of a free-flying interplanetary 6U CubeSat, a 6U CubeSat hosted by and released by a larger parent spacecraft local to a NEA, or permanently hosted on a larger NEA surface rendezvous spacecraft. | en_UK |
dc.identifier.citation | Sitepu E & Cullen D (2018) CubeSat 3U-payload for in-situ resource utilisation demonstration at C-type near Earth asteroids. In: 69th International Astronautical Congress (IAC-18), 2018, Bremen, 1-5 October 2018 | en_UK |
dc.identifier.uri | https://https://iafastro.directory/iac/paper/id/44694/summary/ | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/14343 | |
dc.language.iso | en | en_UK |
dc.publisher | IAF | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | In-Situ Resource Utilisation (ISRU) | en_UK |
dc.subject | CubeSat | en_UK |
dc.subject | Near Earth Asteroid | en_UK |
dc.subject | oxygen production | en_UK |
dc.subject | sample acquisition | en_UK |
dc.title | CubeSat 3U-payload for in-situ resource utilisation demonstration at C-type near Earth asteroids | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CubeSat_3U-payload_for_in-situ_resource-utilisation-2019.pdf
- Size:
- 490.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: