Collective Anomaly Perception During Multi-Robot Patrol: Constrained Interactions Can Promote Accurate Consensus
dc.contributor.author | Madin, Zachary | |
dc.date.accessioned | 2024-05-04T09:41:58Z | |
dc.date.available | 2024-05-04T09:41:58Z | |
dc.date.issued | 2024-01-22T10:35:27Z | |
dc.description.abstract | Poster contribution to the Defence and Security Doctoral Symposium 2023 | |
dc.description.sponsorship | University of Bristol | |
dc.identifier.citation | Madin, Zachary (2024). Collective Anomaly Perception During Multi-Robot Patrol: Constrained Interactions Can Promote Accurate Consensus. Cranfield Online Research Data (CORD). Poster. https://doi.org/10.17862/cranfield.rd.25040054.v1 | |
dc.identifier.doi | 10.17862/cranfield.rd.25040054.v1 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21322 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Multi-robot patrol | |
dc.subject | collective learning | |
dc.subject | algebraic connectivity | |
dc.subject | collective consensus | |
dc.subject | DSDS23 | |
dc.subject | DSDS23 Poster | |
dc.title | Collective Anomaly Perception During Multi-Robot Patrol: Constrained Interactions Can Promote Accurate Consensus | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1