Triple correlation for detection of damage-related nonlinearities in composite structures
dc.contributor.author | Klepka, Andrzej | |
dc.contributor.author | Strączkiewicz, Marcin | |
dc.contributor.author | Pieczonka, Lukasz | |
dc.contributor.author | Staszewski, Wieslaw Jerzy | |
dc.contributor.author | Gelman, Leonid | |
dc.contributor.author | Aymerich, Francesco | |
dc.contributor.author | Uhl, Tadeusz | |
dc.date.accessioned | 2016-09-23T11:36:50Z | |
dc.date.available | 2016-09-23T11:36:50Z | |
dc.date.issued | 2015-03-12 | |
dc.description.abstract | Nonlinear effects in vibration responses are investigated for the undamaged composite plate and the composite plate with a delamination. The analysis is focused on higher harmonic generation in vibration responses for various excitation amplitude levels. This effect is investigated using the triple correlation technique. The dynamics of composite plate was modelled using two-dimensional finite elements and the classical lamination theory. The doubled-node approach was used to model delamination area. Mode shapes and natural frequencies were estimated based on numerical models. Next, the delamination divergence analysis was used to obtain relative displacements for delaminated plies. Experimental modal analysis test was carried out to verify the numerical models. The two strongest vibration modes as well as two vibration modes with the smallest and largest motion level of delaminated plies were selected for nonlinear vibration test. The Fisher criterion was employed to verify the effectiveness and confidence level of the proposed technique. The results show that the method can be used not only to reveal nonlinearities, but also to reliably detect impact damage in composites. These results are confirmed using the statistical analysis. | en_UK |
dc.identifier.citation | Klepka A, Strączkiewicz M, Pieczonka L, et al., (2015) Triple correlation for detection of damage-related nonlinearities in composite structures. Nonlinear Dynamics, Volume 81, July 2015, pp. 453-468 | en_UK |
dc.identifier.issn | 0924-090X | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11071-015-2004-6 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/10578 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Composites | en_UK |
dc.subject | Damage-related nonlinearities | en_UK |
dc.subject | Impact damage detection | en_UK |
dc.subject | Nonlinear vibration | en_UK |
dc.subject | Higher harmonics generation | en_UK |
dc.subject | Triple correlation | en_UK |
dc.title | Triple correlation for detection of damage-related nonlinearities in composite structures | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Triple_correlation_for_detection_of_damage-related_nonlinearities_in_composite_structures-2015.pdf
- Size:
- 4.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: