Economic evaluation of ion-exchange processes for nutrient removal and recovery from municipal wastewater
dc.contributor.author | Huang, Xiangjun | |
dc.contributor.author | Guida, Samuela | |
dc.contributor.author | Jefferson, Bruce | |
dc.contributor.author | Soares, Ana | |
dc.date.accessioned | 2020-04-17T15:36:30Z | |
dc.date.available | 2020-04-17T15:36:30Z | |
dc.date.issued | 2020-03-18 | |
dc.description.abstract | Ion exchange (IEX) processes are a promising alternative to remove and recover nutrients from municipal wastewater. To assess the feasibility and viability of IEX processes for full-scale application, this study aimed at providing an evaluation of performance and economics on upscaling these processes for two different configurations in a 10,000 population equivalent wastewater treatment plant (WWTP) and compared them with a traditional biological nutrient removal (BNR) plant. The IEX processes were designed based on existing pilot-scale data, and after aerobic or anaerobic carbon removal stages. The nutrients were recovered from spent regenerants in the form of (NH4)2SO4 and hydroxyapatite Ca5(PO4)3(OH), allowing regenerant reuse. The 40-year whole life cost (WLC) of IEX coupled with traditional activated sludge processes was estimated to be ~£7.4 M, and WLC of IEX coupled with anaerobic membrane process was estimated to be £6.1 M, which was, respectively, 17% and 27% less than the traditional BNR based WWTP. Furthermore, ~98 tonnes of (NH4)2SO4 and 3.4 tonnes of Ca3(PO4)2 could be recovered annually. The benefits of lower costs, reduction in greenhouse gas emissions and nutrient recovery aligned with circular economy, illustrated that IEX processes are attractive for nutrient removal and recovery from municipal wastewater. | en_UK |
dc.identifier.citation | Huang X, Guida S, Jefferson B, Soares A (2020) Economic evaluation of ion-exchange processes for nutrient removal and recovery from municipal wastewater, npj Clean Water, Volume 3, 2020, Article number 7 | en_UK |
dc.identifier.issn | 2059-7037 | |
dc.identifier.uri | https://doi.org/10.1038/s41545-020-0054-x | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15402 | |
dc.language.iso | en | en_UK |
dc.publisher | Nature Publishing Group | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Economic evaluation of ion-exchange processes for nutrient removal and recovery from municipal wastewater | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nutrient_removal_and_recovery-2020.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: