The influence of aberrations on confocal-based remote refractive index measurements
dc.contributor.author | Francis, Daniel | |
dc.contributor.author | Ford, Helen | |
dc.contributor.author | Hallam, Jonathan | |
dc.contributor.author | Tatam, Ralph | |
dc.date.accessioned | 2024-06-11T09:37:41Z | |
dc.date.available | 2024-06-11T09:37:41Z | |
dc.date.issued | 2019-08-15 15:01 | |
dc.description.abstract | Data files associated with OSA submission 'The influence of aberrations on confocal-based remote refractive index measurements' | |
dc.description.sponsorship | EP/M010473/1 | |
dc.identifier.citation | Francis, Daniel; Ford, Helen; Hallam, Jonathan; Tatam, Ralph (2019). The influence of aberrations on confocal-based remote refractive index measurements. Cranfield Online Research Data (CORD). Online resource. https://doi.org/10.17862/cranfield.rd.7993745 | |
dc.identifier.doi | 10.17862/cranfield.rd.7993745 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22401 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1364/AO.58.006474' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | refractometry' | |
dc.subject | 'interferometry' | |
dc.subject | 'confocal' | |
dc.subject | 'aberration' | |
dc.subject | 'point-spread function' | |
dc.subject | 'Optical Physics not elsewhere classified' | |
dc.title | The influence of aberrations on confocal-based remote refractive index measurements | |
dc.type | Online Resource |
Files
Original bundle
1 - 5 of 19
No Thumbnail Available
- Name:
- ZemaxFilesForTab1Figs3Til6.zip
- Size:
- 1.9 MB
- Format:
- Unknown data format