Minimizing energy consumption and makespan in a two-machine flowshop scheduling problem
dc.contributor.author | Mansouri, S. Afshin | |
dc.contributor.author | Aktas, Emel | |
dc.date.accessioned | 2016-05-25T10:06:38Z | |
dc.date.available | 2016-05-25T10:06:38Z | |
dc.date.issued | 2016-04-06 | |
dc.description.abstract | Energy consumption has become a key concern for manufacturing sector because of negative environmental impact of operations. We develop constructive heuristics and multi-objective genetic algorithms (MOGA) for a two-machine sequence-dependent permutation flowshop problem to address the trade-off between energy consumption as a measure of sustainability and makespan as a measure of service level. We leverage the variable speed of operations to develop energy-efficient schedules that minimize total energy consumption and makespan. As minimization of energy consumption and minimization of makespan are conflicting objectives, the solutions to this problem constitute a Pareto frontier. We compare the performance of constructive heuristics and MOGAs with CPLEX and random search in a wide range of problem instances. The results show that MOGAs hybridized with constructive heuristics outperform regular MOGA and heuristics alone in terms of quality and cardinality of Pareto frontier. We provide production planners with new and scalable solution techniques that will enable them to make informed decisions considering energy consumption together with service objectives in shop floor scheduling. | en_UK |
dc.identifier.citation | S. Afshin Mansouri and Emel Aktas. Minimizing energy consumption and makespan in a two-machine flowshop scheduling problem. Journal of the Operational Research Society, Vol. 67, Issue 11, 2016, pp. 1382-1394 | en_UK |
dc.identifier.issn | 0160-5682 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/9914 | |
dc.identifier.uri | http://dx.doi.org/10.1057/jors.2016.4 | |
dc.language.iso | en | en_UK |
dc.publisher | Palgrave MacMillan | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | scheduling | en_UK |
dc.subject | production | en_UK |
dc.subject | energy consumption | en_UK |
dc.subject | multi-objective | en_UK |
dc.subject | heuristics | en_UK |
dc.subject | genetic algorithms | en_UK |
dc.title | Minimizing energy consumption and makespan in a two-machine flowshop scheduling problem | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Minimizing_energy_consumption-2016.pdf
- Size:
- 384.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: