The role of bi-polar plate design and the start-up protocol in the spatiotemporal dynamics during solid oxide fuel cell anode reduction
dc.contributor.author | Heenan, Thomas M. M. | |
dc.contributor.author | Nabavi, Seyed Ali | |
dc.contributor.author | Erans, María | |
dc.contributor.author | Robinson, James B. | |
dc.contributor.author | Kok, Matthew D. R. | |
dc.contributor.author | Maier, Maximilian | |
dc.contributor.author | Brett, Daniel J. L. | |
dc.contributor.author | Shearing, Paul R. | |
dc.contributor.author | Manovic, Vasilije | |
dc.date.accessioned | 2020-08-18T10:17:40Z | |
dc.date.available | 2020-08-18T10:17:40Z | |
dc.date.issued | 2020-07-10 | |
dc.description.abstract | Start-up conditions largely dictate the performance longevity for solid oxide fuel cells (SOFCs). The SOFC anode is typically deposited as NiO-ceramic that is reduced to Ni-ceramic during start-up. Effective reduction is imperative to ensuring that the anode is electrochemically active and able to produce electronic and ionic current; the bi-polar plates (BPP) next to the anode allow the transport of current and gases, via land and channels, respectively. This study investigates a commercial SOFC stack that failed following a typical start-up procedure. The BPP design was found to substantially affect the spatiotemporal dynamics of the anode reduction; Raman spectroscopy detected electrochemically inactive NiO on the anode surface below the BPP land-contacts; X-ray computed tomography (CT) and scanning electron microscopy (SEM) identified associated contrasts in the electrode porosity, confirming the extension of heterogeneous features beyond the anode surface, towards the electrolyte-anode interface. Failure studies such as this are important for improving statistical confidence in commercial SOFCs and ultimately their competitiveness within the mass-market. Moreover, the spatiotemporal information presented here may aid in the development of novel BPP design and improved reduction protocol methods that minimize cell and stack strain, and thus maximize cell longevity | en_UK |
dc.identifier.citation | Heenan TM, Nabavi SA, Erans M, et al., (2020) The role of bi-polar plate design and the start-up protocol in the spatiotemporal dynamics during solid oxide fuel cell anode reduction. Energies, Volume 13, Issue 14, July 2020, Article number 3552 | en_UK |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://doi.org/10.3390/en13143552 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15696 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | degradation | en_UK |
dc.subject | SEM | en_UK |
dc.subject | Raman | en_UK |
dc.subject | X-ray CT | en_UK |
dc.subject | reduction | en_UK |
dc.subject | REDOX | en_UK |
dc.subject | Ni–YSZ | en_UK |
dc.subject | anode | en_UK |
dc.subject | fuel cell | en_UK |
dc.subject | SOFC | en_UK |
dc.title | The role of bi-polar plate design and the start-up protocol in the spatiotemporal dynamics during solid oxide fuel cell anode reduction | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role_of_Bi-Polar_Plate_Design_and_the_Start-Up_Protocol-2020.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: