The potential for adoption of climate smart agricultural practices in Sub-Saharan livestock systems
dc.contributor.author | Garcia de Jalon, Silvestre | |
dc.contributor.author | Silvestri, Silvia | |
dc.contributor.author | Barnes, Andrew P. | |
dc.date.accessioned | 2016-08-15T13:36:41Z | |
dc.date.available | 2016-08-15T13:36:41Z | |
dc.date.issued | 2016-07-20 | |
dc.description.abstract | Livestock systems play an important role in the livelihoods of many rural communities in Sub-Saharan Africa while being responsible for an important share of human-induced greenhouse gas emissions. This study aimed to evaluate the potential for adoption of climate smart agricultural practices in Sub-Saharan livestock systems, related to the improvement in feed, animal husbandry, and grassland management. These practices present productivity and mitigation benefits and in some cases may also contribute to enhance resilience. In this study, we used a data set of 1538 farm households across nine Sub-Saharan countries. A mixed logit model was used to assess the influence on adoption and to estimate the probability of adoption. Our results show that there seems to be stronger influence of physical and financial capitals on adoption than the other capitals. Different types of capitals influence the uptake of different agricultural practices. Yet the probability of adoption would change across countries. The results of this study could help to refine adoption estimates calculated through global or regional modelling approaches and to inform the design of policies to better target investments in order to foster adoption. | en_UK |
dc.identifier.citation | Silvestre García de Jalón, Silvia Silvestri and Andrew P. Barnes. The potential for adoption of climate smart agricultural practices in Sub-Saharan livestock systems, Regional Environmental Change, Vol. 17, Issue. 2, February 2017, pp. 399-410 | en_UK |
dc.identifier.issn | 1436-3798 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10113-016-1026-z | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/10301 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.rights | Attribution-Non-Commercial 4.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Adoption | en_UK |
dc.subject | Climate smart agriculture | en_UK |
dc.subject | Livestock Capitals | en_UK |
dc.subject | Climate change | en_UK |
dc.subject | Mixed logitSub-Saharan Africa | en_UK |
dc.title | The potential for adoption of climate smart agricultural practices in Sub-Saharan livestock systems | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_potential_for_adoption_of_climate_smart_agricultural_practices-2016.pdf
- Size:
- 413.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: