Collaborative robotic wire + arc additive manufacture and sensor-enabled in-process ultrasonic non-destructive evaluation
dc.contributor.author | Zimermann, Rastislav | |
dc.contributor.author | Mohseni, Ehsan | |
dc.contributor.author | Vasilev, Momchil | |
dc.contributor.author | Loukas, Charalampos | |
dc.contributor.author | Vithanage, Randika K. W. | |
dc.contributor.author | Macleod, Charles N. | |
dc.contributor.author | Lines, David | |
dc.contributor.author | Javadi, Yashar | |
dc.contributor.author | Espirindio E Silva, Misael Pimentel | |
dc.contributor.author | Fitzpatrick, Stephen | |
dc.contributor.author | Halavage, Steven | |
dc.contributor.author | Mckegney, Scott | |
dc.contributor.author | Pierce, Stephen Gareth | |
dc.contributor.author | Williams, Stewart | |
dc.contributor.author | Dingv, Jialuo | |
dc.date.accessioned | 2022-06-24T09:19:19Z | |
dc.date.available | 2022-06-24T09:19:19Z | |
dc.date.issued | 2022-05-31 | |
dc.description.abstract | The demand for cost-efficient manufacturing of complex metal components has driven research for metal Additive Manufacturing (AM) such as Wire + Arc Additive Manufacturing (WAAM). WAAM enables automated, time- and material-efficient manufacturing of metal parts. To strengthen these benefits, the demand for robotically deployed in-process Non-Destructive Evaluation (NDE) has risen, aiming to replace current manually deployed inspection techniques after completion of the part. This work presents a synchronized multi-robot WAAM and NDE cell aiming to achieve (1) defect detection in-process, (2) enable possible in-process repair and (3) prevent costly scrappage or rework of completed defective builds. The deployment of the NDE during a deposition process is achieved through real-time position control of robots based on sensor input. A novel high-temperature capable, dry-coupled phased array ultrasound transducer (PAUT) roller-probe device is used for the NDE inspection. The dry-coupled sensor is tailored for coupling with an as-built high-temperature WAAM surface at an applied force and speed. The demonstration of the novel ultrasound in-process defect detection approach, presented in this paper, was performed on a titanium WAAM straight sample containing an intentionally embedded tungsten tube reflectors with an internal diameter of 1.0 mm. The ultrasound data were acquired after a pre-specified layer, in-process, employing the Full Matrix Capture (FMC) technique for subsequent post-processing using the adaptive Total Focusing Method (TFM) imaging algorithm assisted by a surface reconstruction algorithm based on the Synthetic Aperture Focusing Technique (SAFT). The presented results show a sufficient signal-to-noise ratio. Therefore, a potential for early defect detection is achieved, directly strengthening the benefits of the AM process by enabling a possible in-process repair. | en_UK |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC): EP/R027218/1, EP/R513349/1 and EP/P030165/1. | en_UK |
dc.identifier.citation | Zimermann R, Mohseni E, Vasilev M, et al., (2022) Collaborative robotic wire + arc additive manufacture and sensor-enabled in-process ultrasonic non-destructive evaluation, Sensors, Volume 22, Issue 11, May 2022, Article number 4203 | en_UK |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://doi.org/10.3390/s22114203 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18061 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | non-destructive evaluation | en_UK |
dc.subject | in-process robotic NDE | en_UK |
dc.subject | Wire + Arc Additive Manufacture (WAAM) | en_UK |
dc.subject | ultrasound testing | en_UK |
dc.subject | total focusing method | en_UK |
dc.title | Collaborative robotic wire + arc additive manufacture and sensor-enabled in-process ultrasonic non-destructive evaluation | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Collaborative_robotic_wire_+_arc_additive_manufacture-2022.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: