Detecting failure of a material handling system through a cognitive twin
dc.contributor.author | D'Amico, Davide R. | |
dc.contributor.author | Sarkar, A. | |
dc.contributor.author | Karray, H. | |
dc.contributor.author | Addepalli, Sri | |
dc.contributor.author | Erkoyuncu, John Ahmet | |
dc.date.accessioned | 2023-01-26T16:10:27Z | |
dc.date.available | 2023-01-26T16:10:27Z | |
dc.date.issued | 2022-10-26 | |
dc.description.abstract | This paper describes a methodology for developing a digital twin (DT) based on a rich semantic model and principles of system engineering. The aim is to provide a general model of digital twins (DT) that can improve decision making based on semantic reasoning on real-time system monitoring. The methodology has been tested on a laboratory pilot plant that acts as a material handling system. The key contribution of this research is to propose a generic information model for DT using foundational ontology and principles of systems engineering. The efficacy of the proposed methodology is demonstrated by the automatic detection of a component level failure using semantic reasoning. | en_UK |
dc.identifier.citation | D'Amico RD, Sarkar A, Karray H, et al., (2022) Detecting failure of a material handling system through a cognitive twin. In: 10th IFAC Conference on Manufacturing Modelling, Management and Control MIM 2022, 22-24 June 2022, Nantes, France | en_UK |
dc.identifier.issn | 2405-8963 | |
dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2022.10.128 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19041 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Digital twin | en_UK |
dc.subject | cognitive twin | en_UK |
dc.subject | ontology | en_UK |
dc.subject | BFO | en_UK |
dc.subject | IOF | en_UK |
dc.subject | CCO | en_UK |
dc.subject | knowledge graph | en_UK |
dc.subject | SPARQL | en_UK |
dc.subject | material handling systems | en_UK |
dc.subject | Festo MPS | en_UK |
dc.title | Detecting failure of a material handling system through a cognitive twin | en_UK |
dc.type | Conference paper | en_UK |
dcterms.dateAccepted | 2022-06-22 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detecting_failure_of_a_material_handling_system-2022.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: