Effects of CO2 enrichment on the anaerobic digestion of sewage sludge in continuously operated fermenters
dc.contributor.author | Muntau, Meriam | |
dc.contributor.author | Lebuhn, Michael | |
dc.contributor.author | Polag, Daniela | |
dc.contributor.author | Bajón Fernández, Yadira | |
dc.contributor.author | Koch, Konrad | |
dc.date.accessioned | 2021-04-29T10:38:13Z | |
dc.date.available | 2021-04-29T10:38:13Z | |
dc.date.issued | 2021-04-15 | |
dc.description.abstract | The effect of CO2 enrichment in sewage sludge anaerobic digestion (AD) as a potential strategy to improve the biogas yield was assessed at increasing organic loading rates (OLR). Effects on process performance and resilience were evaluated in long-term continuous AD experiments at lab-scale. The specific methane production (SMP) was sustainably enhanced in the test digester compared to a control at elevated OLRs, reaching an increase of 6 ± 12% on average at the highest OLR tested (4.0 kgVS/(m3·d)). The reduction of CO2 via homoacetogenesis, facilitating acetoclastic CH4 formation is proposed as the dominant conversion pathway. Results suggest that sufficient load of easily degradable substances is a prerequisite for intrinsic formation of the reduction equivalent H2 via acidogenesis. The enhanced resilience of the process under CO2-enriched conditions in response to acid accumulation further qualifies this approach as a viable option for improving AD performance by converting a waste stream into a valuable product. | en_UK |
dc.identifier.citation | Muntau M, Lebuhn M, Polag D, et al., (2021) Effects of CO2 enrichment on the anaerobic digestion of sewage sludge in continuously operated fermenters. Bioresource Technology, Volume 332, July 2021, Article number 125147 | en_UK |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2021.125147 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/16631 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Sewage sludge treatment | en_UK |
dc.subject | Process stability | en_UK |
dc.subject | Specific methane production | en_UK |
dc.subject | CO2 enrichment | en_UK |
dc.subject | Anaerobic digestion | en_UK |
dc.title | Effects of CO2 enrichment on the anaerobic digestion of sewage sludge in continuously operated fermenters | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects_CO2_enrichment_on_anaerobic_digestion_sewage_sludge-2021.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: