Bioaugmentation enables enhanced pesticide removal in slow sand filters – impact of dosing on filter microbiome: data
dc.contributor.author | Hassard, Francis | |
dc.date.accessioned | 2024-06-04T04:30:59Z | |
dc.date.available | 2024-06-04T04:30:59Z | |
dc.date.issued | 2024-02-16 09:13 | |
dc.description.abstract | Dataset relating to the article: <em>Bioaugmentation of pilot-scale slow sand filters can achieve compliant levels for the micropollutant metaldehyde in a real water matrix</em> | |
dc.description.sponsorship | DTP 2018-19 Cranfield University | |
dc.identifier.citation | Hassard, Francis (2024). Bioaugmentation enables enhanced pesticide removal in slow sand filters – impact of dosing on filter microbiome: data. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.21029239 | |
dc.identifier.doi | 10.17862/cranfield.rd.21029239 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21939 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.watres.2022.118071' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bioaugmentation' | |
dc.subject | 'Metaldehyde' | |
dc.subject | 'Micropollutant' | |
dc.subject | 'Pesticide' | |
dc.subject | 'Slow sand filter' | |
dc.subject | 'Water treatment' | |
dc.title | Bioaugmentation enables enhanced pesticide removal in slow sand filters – impact of dosing on filter microbiome: data | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data for CORD - Metaldehyde degradation with SSF depth study.xlsx
- Size:
- 310.26 KB
- Format:
- Microsoft Excel XML