Farmers’ reasoning behind the uptake of agroforestry practices: evidence from multiple case-studies across Europe
dc.contributor.author | Rois-Díaz, M. | |
dc.contributor.author | Lovric, N. | |
dc.contributor.author | Lovric, M. | |
dc.contributor.author | Ferreiro-Domínguez, N. | |
dc.contributor.author | Mosquera-Losada, M. R. | |
dc.contributor.author | den Herder, M. | |
dc.contributor.author | Graves, Anil | |
dc.contributor.author | Palma, João H. N. | |
dc.contributor.author | Paulo, J. A. | |
dc.contributor.author | Pisanelli, A. | |
dc.contributor.author | Smith, J. | |
dc.contributor.author | Moreno, G. | |
dc.contributor.author | García, S. | |
dc.contributor.author | Varga, Anna | |
dc.contributor.author | Pantera, A. | |
dc.contributor.author | Mirck, J. | |
dc.date.accessioned | 2017-12-21T15:53:19Z | |
dc.date.available | 2017-12-21T15:53:19Z | |
dc.date.issued | 2017-10-11 | |
dc.description.abstract | Potential benefits and costs of agroforestry practices have been analysed by experts, but few studies have captured farmers’ perspectives on why agroforestry might be adopted on a European scale. This study provides answers to this question, through an analysis of 183 farmer interviews in 14 case study systems in eight European countries. The study systems included high natural and cultural value agroforestry systems, silvoarable systems, high value tree systems, and silvopasture systems, as well as systems where no agroforestry practices were occurring. A mixed method approach combining quantitative and qualitative approaches was taken throughout the interviews. Narrative thematic data analysis was performed. Data collection proceeded until no new themes emerged. Within a given case study, i.e. the different systems in different European regions, this sampling was performed both for farmers who practice agroforestry and farmers who did not. Results point to a great diversity of agroforestry practices, although many of the farmers are not aware of the term or concept of agroforestry, despite implementing the practice in their own farms. While only a few farmers mentioned eligibility for direct payments in the CAP as the main reason to remove trees from their land, to avoid the reduction of the funded area, the tradition in the family or the region, learning from others, and increasing the diversification of products play the most important role in adopting or not agroforestry systems. | en_UK |
dc.identifier.citation | Rois-Díaz M, Lovric N, Lovric M. et al., (2018) Farmers’ reasoning behind the uptake of agroforestry practices: evidence from multiple case-studies across Europe. Agroforestry Systems, Volume 92, Issue 4, August 2018, pp. 811-828 | en_UK |
dc.identifier.issn | 0167-4366 | |
dc.identifier.uri | https://doi.org/10.1007/s10457-017-0139-9 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12826 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Interviews | en_UK |
dc.subject | Narrative thematic analysis | en_UK |
dc.subject | Driving forces | en_UK |
dc.subject | Farming | en_UK |
dc.title | Farmers’ reasoning behind the uptake of agroforestry practices: evidence from multiple case-studies across Europe | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Farmers_reasoning_behind_the_uptake_of_agroforestry_practices-2017.pdf
- Size:
- 553.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: