dc.contributor.author | Buggy, Stephen J. | |
dc.contributor.author | James, Stephen W. | |
dc.contributor.author | Staines, Stephen | |
dc.contributor.author | Carroll, R. | |
dc.contributor.author | Kitson, P. | |
dc.contributor.author | Farrington, D. | |
dc.contributor.author | Drewett, L. | |
dc.contributor.author | Jaiswal, J. | |
dc.contributor.author | Tatam, Ralph P. | |
dc.date.accessioned | 2019-06-13T18:54:54Z | |
dc.date.available | 2019-06-13T18:54:54Z | |
dc.date.issued | 2016-03-22 | |
dc.identifier.citation | Buggy SJ, James SW, Staines S, et al., Railway track component condition monitoring using optical fibre Bragg grating sensors. Measurement Science and Technology, Volume 27, Issue 5, 2016, Article number 055201 | en_UK |
dc.identifier.issn | 0957-0233 | |
dc.identifier.uri | https:doi.org/10.1088/0957-0233/27/5/055201 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/14238 | |
dc.description.abstract | The use of optical fibre Bragg grating (FBG) strain sensors to monitor the condition of safety critical rail components is investigated. Fishplates, switchblades and stretcher bars on the Stagecoach Supertram tramway in Sheffield in the UK have been instrumented with arrays of FBG sensors. The dynamic strain signatures induced by the passage of a tram over the instrumented components have been analysed to identify features indicative of changes in the condition of the components. | en_UK |
dc.language.iso | en | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | fibre Bragg grating sensors | en_UK |
dc.subject | railway components | en_UK |
dc.subject | condition monitoring | en_UK |
dc.title | Railway track component condition monitoring using optical fibre Bragg grating sensors | en_UK |
dc.type | Article | en_UK |
dc.identifier.cris | 23392388 |
The following license files are associated with this item: