dc.contributor.author | Wang, Ke | |
dc.contributor.author | Clough, Peter T. | |
dc.contributor.author | Zhao, Pengfei | |
dc.contributor.author | Anthony, Edward J. | |
dc.date.accessioned | 2019-03-28T10:04:29Z | |
dc.date.available | 2019-03-28T10:04:29Z | |
dc.date.issued | 2019-03-18 | |
dc.identifier.citation | Wang K, Clough PT, Zhao P, Anthony, EJ. (2018) Synthesis of highly effective stabilized-CaO sorbents via a sacrificial N-doped carbon nanosheet template. Journal of Materials Chemistry A, Volume 7, Issue 15, April 2019, pp. 9173-9182 | en_UK |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://doi.org/10.1039/C9TA01237K | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/14014 | |
dc.description.abstract | Calcium looping, a promising high-temperature CO2 capture technique, offers a midterm economic solution to mitigate anthropogenic CO2 emissions. The main challenge for calcium looping is the synthesis of highly efficient CaO-based sorbents that can be used over many reaction cycles. Here, a sacrificial N-doped carbon nanosheet template was developed which produces MgO-stabilized, CaO sorbents with fast adsorption rates, high capacities and remarkable long term performance over many cycles. The characterization results show that such a template was formed through in situ pyrolysis of an organic acid and nitrates in a simple heating process under nitrogen. The presence of a carbonaceous template prevented crystallite growth, featured highly macroporous nanosheet (~60 nm thick) morphologies, ensured homogeneously mixing of Ca and Mg, which is essential to attain minimal diffusion limitations, mitigated sintering, and produced structural stabilization. Thus, 10 mol% MgO acting as an inert stabilizer was sufficient to achieve a CO2 uptake of 0.65 g/g (corresponding to a capacity retention of 89.9%) after 10 cycles in realistic conditions, as confirmed by TGA analyses. This N-doped carbon template can be applied generally to form a wide range of porous and nanostructured stabilized-CaO sorbents with stable CO2 uptakes. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Royal society of Chemistry | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | CO2 capture | en_UK |
dc.subject | N-doped carbon | en_UK |
dc.subject | Sacrificial template | en_UK |
dc.title | Synthesis of highly effective stabilized-CaO sorbents via a sacrificial N-doped carbon nanosheet template | en_UK |
dc.type | Article | en_UK |
dc.identifier.cris | 23248992 |
The following license files are associated with this item: