Microbubble data for pesticide degradation by ozone
dc.contributor.author | Jarvis, Peter | |
dc.date.accessioned | 2024-06-04T04:29:19Z | |
dc.date.available | 2024-06-04T04:29:19Z | |
dc.date.issued | 2023-09-12 13:03 | |
dc.description.abstract | Experimental data for conventional and microbubble ozonation of water matrices containing pesticides. | |
dc.description.sponsorship | Industrial Doctorate Centre: Skills Technology, Research, and Management (STREAM) for the UK Water Sector | |
dc.identifier.citation | Jarvis, Peter (2023). Microbubble data for pesticide degradation by ozone. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.24125688 | |
dc.identifier.doi | 10.17862/cranfield.rd.24125688 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21849 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | MICROBUBBLES' | |
dc.subject | 'Reaction Kinetics' | |
dc.title | Microbubble data for pesticide degradation by ozone | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1